Changing an existing policy
| Change type | Evidence required | Form required1 | Details |
|---|---|---|---|
| Monthly amount | |||
| Increase (minimum $400) |
Insurability and financial | Insurance Application – Life, Health and Disability – 07002E |
|
| Decrease | None | Request for Change Without Evidence – 09219EF |
|
| Waiting period | |||
| Increase | None | Request for Change Without Evidence – 09219EF |
|
| Decrease | Insurability and financial | Insurance Application – Life, Health and Disability – 07002E |
|
| Benefit period | |||
| Increase | Insurability and financial | Insurance Application – Life, Health and Disability – 07002E |
|
| Decrease | None | Request for Change Without Evidence – 09219EF |
|
| Premium structure | |||
| T10 to T65 | None | Request for Change Without Evidence – 09219EF |
|
| T65 to T10 | Insurability and financial | Insurance Application – Life, Health and Disability – 07002E |
|
| Additional coverages | |||
| Addition | Insurability and financial | Insurance Application – Life, Health and Disability – 07002E |
|
| Removal | None | Request for Change Without Evidence – 09219EF |
|
| Exercise of future insurability option2 | Financial | Request for Change Without Evidence – 09219EF |
|
| Other changes | |||
| Occupation class upgrade | Insurability and financial | Insurance Application – Life, Health and Disability – 07002E |
|
| Occupation class upgrade after occupation change3 | Insurability and financial | Insurance Application – Life, Health and Disability – 07002E |
|
| Change from regular/smoker to preferred/non-smoker | Insurability and financial | Insurance Application – Life, Health and Disability – 07002E |
|
| Exchange privilege: SOLO Loan Insurance to SOLO Disability Income | None | Request for Change Without Evidence – 09219EF |
|
1 The illustration must always be provided.
2 The illustration software can show a premium for a minimum monthly amount of $400. For a lower amount, write to Expertise_Portefeuille_Backbook@dsf.ca and indicate:
- The policy number
- The requested monthly insurance amount
2 The illustration software can show a premium for a minimum monthly amount of $400.
3 The occupation class is guaranteed, which means that if the insured person changes occupations after purchasing the policy and there's an increase in professional risk at their new occupation, the premium is calculated based on the occupation class initially determined.