History - Interest rates on Loans - Single Premium Whole Life
Interest rates on Loans - Single Premium Whole Life - 2026-07-20
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2026-07-06
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2026-06-22
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2026-06-08
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2026-05-25
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2026-05-11
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2026-04-27
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2026-04-13
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2026-03-30
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2026-03-16
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2026-03-02
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2026-02-16
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2026-02-02
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2026-01-19
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2025-12-22
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2025-12-08
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.50% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.50% |
Interest rates on Loans - Single Premium Whole Life - 2025-11-24
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.70% |
Interest rates on Loans - Single Premium Whole Life - 2025-11-10
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.70% |
Interest rates on Loans - Single Premium Whole Life - 2025-10-27
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.70% |
Interest rates on Loans - Single Premium Whole Life - 2025-10-13
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.70% |
Interest rates on Loans - Single Premium Whole Life - 2025-09-29
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.70% |
Interest rates on Loans - Single Premium Whole Life - 2025-09-15
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.95% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.95% |
Interest rates on Loans - Single Premium Whole Life - 2025-09-01
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.95% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.95% |
Interest rates on Loans - Single Premium Whole Life - 2025-08-18
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.95% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.95% |
Interest rates on Loans - Single Premium Whole Life - 2025-08-04
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.95% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.95% |
Interest rates on Loans - Single Premium Whole Life - 2025-07-21
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.95% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.95% |
Interest rates on Loans - Single Premium Whole Life - 2025-07-07
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.95% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.95% |
Interest rates on Loans - Single Premium Whole Life - 2025-06-23
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.95% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.95% |
Interest rates on Loans - Single Premium Whole Life - 2025-06-09
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.95% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.95% |
Interest rates on Loans - Single Premium Whole Life - 2025-05-26
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.95% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.95% |
Interest rates on Loans - Single Premium Whole Life - 2025-05-12
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.95% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.95% |
Interest rates on Loans - Single Premium Whole Life - 2025-04-28
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 6.95% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 6.95% |
Interest rates on Loans - Single Premium Whole Life - 2025-04-14
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2025-03-31
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2025-03-17
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2025-03-03
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2025-02-17
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2025-02-03
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2025-01-20
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2024-12-23
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2024-12-09
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2024-11-25
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2024-11-11
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2024-10-28
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2024-10-14
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2024-09-30
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2024-09-16
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2024-09-02
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2024-08-19
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |
Interest rates on Loans - Single Premium Whole Life - 2024-08-05
| Single Premium Whole Life | Rate |
|---|---|
| Issued prior to 1982 | 8.70% |
| Issued from 1982 to February 14, 1983 | 14.25% |
| Issued from February 14, 1983 to January 1, 1984 | 12.25% |
| Issued from January 1, 1984 to September 29 1986 | 12.25% |
| Issued since September 29, 1986 | 11.25% |
| Prévie ($1,500 to $9,999) | 13.00% |
| Prévie ($10,000 and over) | 14.25% |
| Source code for non-anniversary loans (no.171) | 8.70% |