History - Interest Rates on Premium Deposit Fund
Interest Rates on Premium Deposit Fund - 2026-07-20
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2026-07-06
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2026-06-22
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2026-06-08
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2026-05-25
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2026-05-11
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2026-04-27
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2026-04-13
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2026-03-30
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2026-03-16
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2026-03-02
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2026-02-16
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2026-02-02
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2026-01-19
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-12-22
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-12-08
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-11-24
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-11-10
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-10-27
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-10-13
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-09-29
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-09-15
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-09-01
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-08-18
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-08-04
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-07-21
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-07-07
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-06-23
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-06-09
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-05-26
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-05-12
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-04-28
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-04-14
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-03-31
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-03-17
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-03-03
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-02-17
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-02-03
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2025-01-20
| Account | Rate |
|---|---|
| Premium deposit | 2.50% |
| PUI-RPD premium deposit | 1.25% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2024-12-23
| Account | Rate |
|---|---|
| Premium deposit | 1.55% |
| PUI-RPD premium deposit | 0.78% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2024-12-09
| Account | Rate |
|---|---|
| Premium deposit | 1.55% |
| PUI-RPD premium deposit | 0.78% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2024-11-25
| Account | Rate |
|---|---|
| Premium deposit | 1.55% |
| PUI-RPD premium deposit | 0.78% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2024-11-11
| Account | Rate |
|---|---|
| Premium deposit | 1.55% |
| PUI-RPD premium deposit | 0.78% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2024-10-28
| Account | Rate |
|---|---|
| Premium deposit | 1.55% |
| PUI-RPD premium deposit | 0.78% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2024-10-14
| Account | Rate |
|---|---|
| Premium deposit | 1.55% |
| PUI-RPD premium deposit | 0.78% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2024-09-30
| Account | Rate |
|---|---|
| Premium deposit | 1.70% |
| PUI-RPD premium deposit | 0.85% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2024-09-16
| Account | Rate |
|---|---|
| Premium deposit | 1.70% |
| PUI-RPD premium deposit | 0.85% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2024-09-02
| Account | Rate |
|---|---|
| Premium deposit | 1.70% |
| PUI-RPD premium deposit | 0.85% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2024-08-19
| Account | Rate |
|---|---|
| Premium deposit | 1.70% |
| PUI-RPD premium deposit | 0.85% |
| Locked-in early deposit | 3.00% |
Interest Rates on Premium Deposit Fund - 2024-08-05
| Account | Rate |
|---|---|
| Premium deposit | 1.70% |
| PUI-RPD premium deposit | 0.85% |
| Locked-in early deposit | 3.00% |