Skip to main content
Webi logo

History - Rates, unit values and returns

Investment Options Unit Value 1 month* 3 months* 1 year 3 years 5 years 10 years
Term investment or Income
Indexed Account - Money Market (Desjardins) 0.1189 0.15% 0.46% 1.94% 3.08% 2.41% 1.36%
Indexed Account - Canadian Bond (Desjardins) 0.0809 -0.59% 0.61% 4.02% 4.11% 0.03% 0.71%
Indexed Account - Short-Term Income (Desjardins) 0.0593 -0.09% 0.62% 2.97% 4.57% 1.72% 1.45%
Indexed Account - Bond 12.1572 -0.63% 0.30% 2.69% 2.55% -1.27% -0.21%
Canadian equity
Indexed Account - Canadian Balanced (Franklin Bissett) 15.1632 0.55% 3.45% 13.06% 10.82% 5.94% 5.10%
Indexed Account - Dividend Income (Desjardins) 0.5031 -0.10% 3.88% 10.74% 9.97% 6.54% 5.65%
Indexed Account - Dividend Income (Franklin Bissett) 17.2504 1.53% 6.02% 20.26% 11.76% 7.29% 6.63%
Indexed Account - Canadian Balanced (Fidelity) 17.5767 -0.40% 1.92% 14.80% 12.22% 6.54% 6.23%
Indexed Account - Canadian Equity Value (Desjardins) 0.5562 0.46% 3.08% 21.42% 19.33% 13.32% 9.88%
Indexed Account - Canadian Equity (Fidelity True North) 24.3971 0.03% 4.15% 21.83% 17.47% 11.38% 9.97%
Indexed Account - Canadian 51.3213 1.55% 5.55% 31.31% 21.30% 13.01% 11.01%
Indexed Account - Specialty Equity (NEI Northwest) 23.0481 -2.60% -0.99% 45.59% 22.11% 11.04% 7.82%
Foreign equity
Indexed Account - American Equity Value (Desjardins) 0.3851 1.91% 10.28% 25.37% 14.34% 9.88% 9.28%
Indexed Account - Global Dividend (Desjardins) 0.8974 1.46% 6.86% 21.47% 16.77% 11.22% 7.76%
Indexed Account - International Equity Value (Desjardins) 0.2335 -0.75% 7.55% 10.23% 7.87% 5.42% 7.97%
Indexed Account - International Equity Growth (Desjardins) 20.518 2.41% 5.14% 9.08% 10.29% -1.44% 10.19%
Indexed Account - American 169.4407 0.54% 10.01% 23.41% 20.83% 13.78% 14.22%
Indexed Account - European 51.0996 0.19% 4.06% 19.73% 15.44% 9.88% 8.68%
Indexed Account - Japanese 550.2462 0.51% 9.29% 38.57% 18.82% 10.26% 8.69%
Indexed Account - Technology 455.8897 -3.16% 14.73% 30.48% 25.03% 16.19% 20.44%
Balanced and diversified assets
Indexed Account - Diversified Income (Franklin Quotential) 10.4247 -0.30% 2.21% 8.81% 6.81% 2.22% 2.72%
Indexed Account - Balanced Income (Franklin Quotential) 284.4239 -0.24% 3.23% 11.84% 9.16% 3.94% 4.19%
Indexed Account - Tactical Balanced (Desjardins) 0.3192 0.03% 5.73% 11.88% 12.97% 4.78% 3.22%
Indexed Account - Quebec Balanced (Desjardins) 0.5415 -0.29% 1.73% 13.76% 11.92% 6.18% 5.73%
Indexed Account - U.S. Monthly Income (Fidelity) 16.8564 0.11% 4.09% 15.59% 12.13% 6.75% 6.33%
Indexed Account - Income and Growth (CI Signature) 33.1702 0.12% 5.45% 21.42% 15.29% 11.60% 14.06%
Indexed Account - Balanced Growth (Franklin Quotential) 17.2488 -0.12% 4.68% 16.45% 12.36% 6.36% 6.07%
Indexed Account - Growth (Franklin Quotential) 420.7801 0.00% 6.16% 21.26% 15.68% 8.86% 7.99%

The returns take into consideration the investment related fees and/or management fees for universal life that are deducted every month.

Returns represented above are an estimate of the amount that would be generated if the fund existed during this specific period.

Past performance is not indicative of future performance.

*returns are not annualiazed

Investment Options Unit Value 1 month* 3 months* 1 year 3 years 5 years 10 years
Term investment or Income
Indexed Account - Money Market (Desjardins) 0.1188 0.15% 0.45% 1.96% 3.10% 2.40% 1.35%
Indexed Account - Canadian Bond (Desjardins) 0.0817 0.52% 2.15% 3.02% 4.18% 0.35% 0.91%
Indexed Account - Short-Term Income (Desjardins) 0.0595 0.37% 1.12% 2.57% 4.64% 1.81% 1.49%
Indexed Account - Bond 12.2672 0.46% 1.78% 1.66% 2.60% -0.95% -0.01%
Canadian equity
Indexed Account - Canadian Balanced (Franklin Bissett) 15.0811 0.67% 5.46% 11.94% 10.58% 5.99% 5.25%
Indexed Account - Dividend Income (Desjardins) 0.5019 0.74% 6.95% 9.88% 9.80% 6.61% 5.86%
Indexed Account - Dividend Income (Franklin Bissett) 16.9988 1.93% 6.53% 18.49% 11.17% 7.26% 6.71%
Indexed Account - Canadian Balanced (Fidelity) 17.5598 0.21% 4.24% 14.34% 12.13% 6.60% 6.46%
Indexed Account - Canadian Equity Value (Desjardins) 0.5461 -0.33% 4.43% 19.58% 19.08% 12.79% 9.97%
Indexed Account - Canadian Equity (Fidelity True North) 24.2254 0.28% 6.03% 21.43% 17.29% 11.33% 10.23%
Indexed Account - Canadian 50.207 1.57% 7.29% 29.26% 20.57% 12.61% 11.14%
Indexed Account - Specialty Equity (NEI Northwest) 22.9243 -3.83% -1.16% 46.19% 22.87% 10.64% 8.04%
Foreign equity
Indexed Account - American Equity Value (Desjardins) 0.3838 4.42% 12.94% 24.44% 14.23% 10.29% 9.59%
Indexed Account - Global Dividend (Desjardins) 0.8797 -0.40% 8.90% 19.95% 16.39% 11.23% 7.80%
Indexed Account - International Equity Value (Desjardins) 0.2388 5.67% 15.50% 12.70% 9.57% 6.49% 8.48%
Indexed Account - International Equity Growth (Desjardins) 20.3138 2.45% 11.49% 8.15% 11.05% -1.65% 10.45%
Indexed Account - American 167.7407 1.17% 16.50% 25.39% 21.30% 14.50% 14.72%
Indexed Account - European 51.6543 4.54% 9.33% 21.62% 16.85% 10.55% 9.14%
Indexed Account - Japanese 545.2193 2.54% 10.19% 32.36% 19.17% 10.55% 8.93%
Indexed Account - Technology 472.9046 1.69% 28.59% 37.76% 27.56% 17.81% 21.47%
Balanced and diversified assets
Indexed Account - Diversified Income (Franklin Quotential) 10.4798 0.65% 4.43% 8.41% 7.00% 2.49% 2.93%
Indexed Account - Balanced Income (Franklin Quotential) 285.7719 0.80% 6.04% 11.66% 9.39% 4.25% 4.43%
Indexed Account - Tactical Balanced (Desjardins) 0.3208 0.38% 11.55% 12.86% 13.87% 5.09% 3.48%
Indexed Account - Quebec Balanced (Desjardins) 0.5434 1.50% 3.25% 15.39% 11.84% 6.32% 6.04%
Indexed Account - U.S. Monthly Income (Fidelity) 17.0402 3.35% 6.56% 17.42% 12.67% 7.44% 6.73%
Indexed Account - Income and Growth (CI Signature) 33.0692 0.87% 8.08% 21.47% 15.29% 11.69% 14.05%
Indexed Account - Balanced Growth (Franklin Quotential) 17.3122 1.02% 8.29% 16.60% 12.67% 6.71% 6.34%
Indexed Account - Growth (Franklin Quotential) 421.8663 1.24% 10.57% 21.77% 16.06% 9.25% 8.29%

The returns take into consideration the investment related fees and/or management fees for universal life that are deducted every month.

Returns represented above are an estimate of the amount that would be generated if the fund existed during this specific period.

Past performance is not indicative of future performance.

*returns are not annualiazed

Investment Options Unit Value 1 month* 3 months* 1 year 3 years 5 years 10 years
Term investment or Income
Indexed Account - Money Market (Desjardins) 0.1187 0.17% 0.45% 1.97% 3.12% 2.38% 1.34%
Indexed Account - Canadian Bond (Desjardins) 0.0813 2.06% 1.06% 3.63% 4.26% 0.29% 0.85%
Indexed Account - Short-Term Income (Desjardins) 0.0593 1.04% 0.55% 2.76% 4.57% 1.73% 1.44%
Indexed Account - Bond 12.2054 1.92% 0.66% 2.20% 2.68% -1.02% -0.06%
Canadian equity
Indexed Account - Canadian Balanced (Franklin Bissett) 15.0419 2.65% 4.56% 13.27% 10.78% 6.03% 5.29%
Indexed Account - Dividend Income (Desjardins) 0.5009 3.25% 5.93% 11.31% 10.12% 6.64% 5.92%
Indexed Account - Dividend Income (Franklin Bissett) 16.9592 3.07% 6.06% 19.43% 11.36% 7.32% 6.75%
Indexed Account - Canadian Balanced (Fidelity) 17.5869 3.13% 4.51% 16.25% 12.62% 6.80% 6.56%
Indexed Account - Canadian Equity Value (Desjardins) 0.5497 3.46% 4.94% 21.60% 19.77% 12.93% 9.98%
Indexed Account - Canadian Equity (Fidelity True North) 24.2079 4.23% 5.70% 22.94% 17.91% 11.49% 10.32%
Indexed Account - Canadian 50.3295 4.63% 7.60% 31.24% 21.14% 12.69% 11.28%
Indexed Account - Specialty Equity (NEI Northwest) 23.2059 -2.49% 0.49% 46.72% 23.94% 11.55% 8.28%
Foreign equity
Indexed Account - American Equity Value (Desjardins) 0.3767 5.55% 11.36% 25.02% 13.80% 10.02% 9.50%
Indexed Account - Global Dividend (Desjardins) 0.8812 4.67% 9.09% 22.19% 16.61% 11.23% 8.06%
Indexed Account - International Equity Value (Desjardins) 0.2357 8.89% 13.27% 12.76% 8.69% 6.16% 8.72%
Indexed Account - International Equity Growth (Desjardins) 20.1945 6.41% 9.93% 11.04% 10.26% -1.16% 10.56%
Indexed Account - American 165.9245 2.69% 13.62% 27.15% 21.10% 14.58% 14.54%
Indexed Account - European 51.6634 8.05% 10.95% 22.96% 16.57% 10.16% 9.18%
Indexed Account - Japanese 553.0926 7.16% 15.79% 37.78% 18.77% 10.59% 9.19%
Indexed Account - Technology 460.2624 4.40% 22.99% 39.30% 26.82% 17.89% 21.04%
Balanced and diversified assets
Indexed Account - Diversified Income (Franklin Quotential) 10.4366 2.47% 3.52% 9.39% 7.03% 2.49% 2.95%
Indexed Account - Balanced Income (Franklin Quotential) 284.3964 2.90% 5.11% 12.83% 9.40% 4.25% 4.41%
Indexed Account - Tactical Balanced (Desjardins) 0.3178 3.29% 9.23% 15.12% 13.48% 4.99% 3.51%
Indexed Account - Quebec Balanced (Desjardins) 0.5397 3.51% 2.61% 16.85% 12.05% 6.26% 5.92%
Indexed Account - U.S. Monthly Income (Fidelity) 16.8755 3.93% 6.06% 18.08% 12.54% 7.42% 6.72%
Indexed Account - Income and Growth (CI Signature) 32.9692 3.24% 7.98% 22.63% 15.30% 11.98% 14.01%
Indexed Account - Balanced Growth (Franklin Quotential) 17.2121 3.49% 7.36% 18.10% 12.65% 6.72% 6.28%
Indexed Account - Growth (Franklin Quotential) 419.0106 4.08% 9.65% 23.62% 16.01% 9.27% 8.20%

The returns take into consideration the investment related fees and/or management fees for universal life that are deducted every month.

Returns represented above are an estimate of the amount that would be generated if the fund existed during this specific period.

Past performance is not indicative of future performance.

*returns are not annualiazed

Investment Options Unit Value 1 month* 3 months* 1 year 3 years 5 years 10 years
Term investment or Income
Indexed Account - Money Market (Desjardins) 0.1186 0.16% 0.44% 1.99% 3.15% 2.37% 1.33%
Indexed Account - Canadian Bond (Desjardins) 0.0813 1.09% 0.04% 2.96% 4.07% 0.44% 0.97%
Indexed Account - Short-Term Income (Desjardins) 0.0593 0.63% 0.09% 2.54% 4.43% 1.69% 1.45%
Indexed Account - Bond 12.196 0.94% -0.35% 1.49% 2.47% -0.86% 0.05%
Canadian equity
Indexed Account - Canadian Balanced (Franklin Bissett) 14.9733 2.21% 3.88% 12.64% 10.47% 6.17% 5.15%
Indexed Account - Dividend Income (Desjardins) 0.4982 2.75% 2.98% 9.83% 10.01% 6.50% 5.81%
Indexed Account - Dividend Income (Franklin Bissett) 16.6974 2.21% 2.30% 17.33% 10.54% 7.15% 6.49%
Indexed Account - Canadian Balanced (Fidelity) 17.5606 2.34% 1.81% 15.99% 12.39% 6.92% 6.55%
Indexed Account - Canadian Equity Value (Desjardins) 0.5492 2.80% 2.41% 21.94% 20.11% 12.70% 9.72%
Indexed Account - Canadian Equity (Fidelity True North) 24.1687 3.05% 2.81% 23.35% 17.76% 11.69% 10.11%
Indexed Account - Canadian 49.5705 2.61% 4.18% 29.51% 20.55% 12.68% 10.97%
Indexed Account - Specialty Equity (NEI Northwest) 23.9987 3.61% -1.48% 53.34% 24.95% 12.33% 8.43%
Foreign equity
Indexed Account - American Equity Value (Desjardins) 0.3678 3.77% 5.49% 21.04% 13.14% 9.48% 8.89%
Indexed Account - Global Dividend (Desjardins) 0.8813 4.83% 6.65% 22.48% 17.23% 11.61% 7.78%
Indexed Account - International Equity Value (Desjardins) 0.2263 4.83% 5.81% 7.08% 7.82% 6.16% 7.99%
Indexed Account - International Equity Growth (Desjardins) 19.7198 2.49% 6.61% 8.97% 9.98% -0.76% 9.79%
Indexed Account - American 168.7849 6.82% 12.41% 27.46% 21.74% 15.28% 14.28%
Indexed Account - European 49.509 3.22% 5.82% 17.58% 15.38% 9.77% 8.01%
Indexed Account - Japanese 542.1552 8.40% 8.60% 34.03% 18.99% 10.64% 8.50%
Indexed Account - Technology 467.1622 12.75% 25.30% 41.40% 28.28% 19.82% 20.77%
Balanced and diversified assets
Indexed Account - Diversified Income (Franklin Quotential) 10.4137 2.18% 5.63% 8.91% 6.93% 2.64% 2.90%
Indexed Account - Balanced Income (Franklin Quotential) 283.657 2.99% 8.03% 12.30% 9.33% 4.45% 4.28%
Indexed Account - Tactical Balanced (Desjardins) 0.3181 4.97% 8.41% 15.33% 13.70% 5.65% 3.54%
Indexed Account - Quebec Balanced (Desjardins) 0.5334 0.72% -1.40% 15.94% 11.51% 6.17% 5.73%
Indexed Account - U.S. Monthly Income (Fidelity) 16.5644 2.52% 2.73% 15.40% 11.69% 7.35% 6.41%
Indexed Account - Income and Growth (CI Signature) 32.8651 3.92% 6.37% 22.65% 15.10% 11.96% 13.98%
Indexed Account - Balanced Growth (Franklin Quotential) 17.1557 4.09% 10.65% 17.49% 12.64% 6.97% 6.09%
Indexed Account - Growth (Franklin Quotential) 417.3568 5.19% 14.28% 22.92% 16.07% 9.58% 7.94%

The returns take into consideration the investment related fees and/or management fees for universal life that are deducted every month.

Returns represented above are an estimate of the amount that would be generated if the fund existed during this specific period.

Past performance is not indicative of future performance.

*returns are not annualiazed

Investment Options Unit Value 1 month* 3 months* 1 year 3 years 5 years 10 years
Term investment or Income
Indexed Account - Money Market (Desjardins) 0.1185 0.15% 0.43% 2.00% 3.17% 2.35% 1.33%
Indexed Account - Canadian Bond (Desjardins) 0.0803 -0.47% -1.42% 2.27% 3.58% 0.34% 0.91%
Indexed Account - Short-Term Income (Desjardins) 0.0589 -0.25% -0.59% 2.18% 4.09% 1.60% 1.42%
Indexed Account - Bond 12.0539 -0.59% -1.72% 0.83% 1.96% -0.96% -0.01%
Canadian equity
Indexed Account - Canadian Balanced (Franklin Bissett) 14.7635 0.44% 2.06% 11.52% 9.68% 6.12% 5.17%
Indexed Account - Dividend Income (Desjardins) 0.4897 0.55% 0.79% 7.85% 9.08% 6.50% 5.83%
Indexed Account - Dividend Income (Franklin Bissett) 16.6006 1.67% 2.09% 17.32% 9.89% 7.33% 6.64%
Indexed Account - Canadian Balanced (Fidelity) 17.148 -1.17% -1.44% 13.72% 11.15% 6.73% 6.41%
Indexed Account - Canadian Equity Value (Desjardins) 0.5351 -1.42% -0.68% 19.57% 19.08% 12.56% 9.68%
Indexed Account - Canadian Equity (Fidelity True North) 23.5273 -0.48% -0.37% 21.30% 16.08% 11.41% 10.05%
Indexed Account - Canadian 48.7172 -0.08% 2.22% 28.74% 19.17% 12.74% 10.97%
Indexed Account - Specialty Equity (NEI Northwest) 23.6106 0.97% -2.42% 58.14% 23.91% 11.85% 8.48%
Foreign equity
Indexed Account - American Equity Value (Desjardins) 0.3593 2.32% 1.31% 16.02% 12.13% 9.38% 8.96%
Indexed Account - Global Dividend (Desjardins) 0.8508 0.74% 0.19% 15.86% 15.61% 10.96% 7.62%
Indexed Account - International Equity Value (Desjardins) 0.2197 0.47% -2.20% 1.09% 5.93% 5.82% 7.88%
Indexed Account - International Equity Growth (Desjardins) 18.9978 -3.53% -2.28% 2.30% 8.51% -0.95% 9.67%
Indexed Account - American 166.0142 5.28% 7.92% 22.92% 21.28% 14.94% 14.30%
Indexed Account - European 48.777 -0.22% -1.76% 14.49% 13.86% 9.85% 8.01%
Indexed Account - Japanese 505.9989 0.97% -1.61% 25.15% 16.27% 9.73% 7.97%
Indexed Account - Technology 442.7308 10.91% 17.37% 33.96% 27.98% 18.70% 20.67%
Balanced and diversified assets
Indexed Account - Diversified Income (Franklin Quotential) 10.2459 0.15% 3.18% 7.25% 6.29% 2.48% 2.83%
Indexed Account - Balanced Income (Franklin Quotential) 278.0276 0.57% 4.88% 10.05% 8.52% 4.26% 4.20%
Indexed Account - Tactical Balanced (Desjardins) 0.3082 1.51% 3.09% 11.36% 12.66% 5.28% 3.34%
Indexed Account - Quebec Balanced (Desjardins) 0.5265 -1.51% -2.60% 15.73% 10.63% 6.05% 5.77%
Indexed Account - U.S. Monthly Income (Fidelity) 16.3054 0.62% 0.43% 12.17% 10.99% 7.32% 6.41%
Indexed Account - Income and Growth (CI Signature) 32.1593 1.90% 3.33% 20.60% 14.16% 11.97% 13.86%
Indexed Account - Balanced Growth (Franklin Quotential) 16.7304 1.17% 6.55% 14.40% 11.59% 6.72% 5.98%
Indexed Account - Growth (Franklin Quotential) 404.9774 1.76% 9.16% 18.95% 14.77% 9.25% 7.80%

The returns take into consideration the investment related fees and/or management fees for universal life that are deducted every month.

Returns represented above are an estimate of the amount that would be generated if the fund existed during this specific period.

Past performance is not indicative of future performance.

*returns are not annualiazed

Investment Options Unit Value 1 month* 3 months* 1 year 3 years 5 years 10 years
Term investment or Income
Indexed Account - Money Market (Desjardins) 0.1185 0.15% 0.43% 2.01% 3.19% 2.34% 1.32%
Indexed Account - Canadian Bond (Desjardins) 0.0805 0.44% -0.20% 2.17% 3.33% 0.31% 0.92%
Indexed Account - Short-Term Income (Desjardins) 0.059 0.19% -0.15% 2.14% 3.89% 1.59% 1.40%
Indexed Account - Bond 12.0853 0.27% -0.49% 0.61% 1.72% -0.98% 0.02%
Canadian equity
Indexed Account - Canadian Balanced (Franklin Bissett) 14.7098 2.24% 3.41% 14.47% 9.52% 6.05% 5.21%
Indexed Account - Dividend Income (Desjardins) 0.4875 3.50% 2.57% 10.66% 8.90% 6.52% 5.82%
Indexed Account - Dividend Income (Franklin Bissett) 16.3717 2.00% 3.05% 19.44% 9.25% 7.21% 6.64%
Indexed Account - Canadian Balanced (Fidelity) 17.2153 1.78% 1.41% 16.91% 11.21% 6.74% 6.50%
Indexed Account - Canadian Equity Value (Desjardins) 0.5355 1.86% 2.33% 24.33% 19.13% 12.63% 9.84%
Indexed Account - Canadian Equity (Fidelity True North) 23.402 2.08% 2.65% 25.25% 15.88% 11.45% 10.12%
Indexed Account - Canadian 48.1589 2.47% 5.06% 32.79% 18.30% 12.89% 11.00%
Indexed Account - Specialty Equity (NEI Northwest) 23.5116 1.40% 2.75% 60.59% 24.52% 11.28% 8.66%
Foreign equity
Indexed Account - American Equity Value (Desjardins) 0.3582 4.30% 1.94% 21.06% 12.21% 8.93% 9.09%
Indexed Account - Global Dividend (Desjardins) 0.8544 5.39% 1.55% 22.55% 16.46% 10.91% 7.69%
Indexed Account - International Equity Value (Desjardins) 0.221 7.07% 1.02% 5.65% 6.53% 6.06% 8.01%
Indexed Account - International Equity Growth (Desjardins) 19.5854 7.99% 3.22% 13.13% 10.18% -0.81% 10.07%
Indexed Account - American 164.3876 9.07% 5.76% 29.31% 21.53% 14.15% 14.24%
Indexed Account - European 48.9809 4.51% 0.88% 19.64% 14.04% 10.15% 8.22%
Indexed Account - Japanese 502.201 3.31% 1.54% 26.28% 17.10% 9.07% 8.06%
Indexed Account - Technology 428.4462 15.71% 13.40% 41.47% 28.76% 17.56% 20.52%
Balanced and diversified assets
Indexed Account - Diversified Income (Franklin Quotential) 10.2688 2.02% 4.46% 8.86% 6.17% 2.44% 2.88%
Indexed Account - Balanced Income (Franklin Quotential) 278.2786 2.91% 6.22% 12.40% 8.44% 4.17% 4.26%
Indexed Account - Tactical Balanced (Desjardins) 0.3081 6.99% 3.70% 15.94% 13.24% 5.11% 3.39%
Indexed Account - Quebec Balanced (Desjardins) 0.5316 0.92% -0.85% 20.41% 10.88% 6.44% 5.95%
Indexed Account - U.S. Monthly Income (Fidelity) 16.3308 1.52% 1.67% 15.57% 11.09% 7.08% 6.53%
Indexed Account - Income and Growth (CI Signature) 32.006 3.89% 4.90% 23.94% 13.96% 11.89% 13.80%
Indexed Account - Balanced Growth (Franklin Quotential) 16.7128 4.12% 7.94% 17.91% 11.59% 6.57% 6.03%
Indexed Account - Growth (Franklin Quotential) 403.7615 5.34% 10.61% 23.69% 14.84% 9.04% 7.85%

The returns take into consideration the investment related fees and/or management fees for universal life that are deducted every month.

Returns represented above are an estimate of the amount that would be generated if the fund existed during this specific period.

Past performance is not indicative of future performance.

*returns are not annualiazed

Investment Options Unit Value 1 month* 3 months* 1 year 3 years 5 years 10 years
Term investment or Income
Indexed Account - Money Market (Desjardins) 0.1184 0.15% 0.43% 2.03% 3.21% 2.33% 1.31%
Indexed Account - Canadian Bond (Desjardins) 0.0805 1.24% 0.02% 2.73% 3.38% 0.32% 0.96%
Indexed Account - Short-Term Income (Desjardins) 0.059 0.84% 0.17% 2.53% 4.00% 1.62% 1.45%
Indexed Account - Bond 12.0782 1.08% -0.29% 1.09% 1.78% -0.97% 0.05%
Canadian equity
Indexed Account - Canadian Balanced (Franklin Bissett) 14.6392 4.63% 2.69% 16.47% 9.07% 6.05% 5.07%
Indexed Account - Dividend Income (Desjardins) 0.4854 6.20% 1.51% 13.54% 8.40% 6.76% 5.65%
Indexed Account - Dividend Income (Franklin Bissett) 16.2083 4.12% 2.80% 19.64% 8.66% 7.23% 6.40%
Indexed Account - Canadian Balanced (Fidelity) 17.1844 5.85% -0.22% 19.21% 10.86% 6.91% 6.45%
Indexed Account - Canadian Equity Value (Desjardins) 0.5368 7.43% 1.83% 28.07% 18.25% 13.13% 9.63%
Indexed Account - Canadian Equity (Fidelity True North) 23.4053 7.51% 0.91% 28.48% 15.49% 11.72% 9.89%
Indexed Account - Canadian 48.1665 7.91% 3.82% 36.46% 18.10% 13.27% 10.77%
Indexed Account - Specialty Equity (NEI Northwest) 23.3623 8.50% -0.59% 66.46% 23.99% 11.32% 8.35%
Foreign equity
Indexed Account - American Equity Value (Desjardins) 0.3509 6.39% 0.45% 20.73% 10.64% 8.54% 8.79%
Indexed Account - Global Dividend (Desjardins) 0.8416 7.27% -0.02% 26.70% 15.65% 10.53% 7.57%
Indexed Account - International Equity Value (Desjardins) 0.2168 8.61% -2.18% 8.49% 5.35% 5.00% 7.56%
Indexed Account - International Equity Growth (Desjardins) 19.5456 10.70% -3.67% 22.06% 9.67% -2.22% 9.79%
Indexed Account - American 159.2816 9.22% 2.25% 32.91% 19.93% 13.20% 13.82%
Indexed Account - European 48.1057 8.52% 0.30% 22.67% 12.90% 9.32% 7.76%
Indexed Account - Japanese 496.2513 4.61% 2.90% 31.55% 16.81% 8.03% 7.79%
Indexed Account - Technology 404.6384 12.18% 4.41% 44.32% 26.66% 15.31% 19.41%
Balanced and diversified assets
Indexed Account - Diversified Income (Franklin Quotential) 10.2126 3.17% 4.03% 9.90% 5.94% 2.28% 2.81%
Indexed Account - Balanced Income (Franklin Quotential) 275.947 4.30% 5.42% 13.76% 8.03% 3.91% 4.12%
Indexed Account - Tactical Balanced (Desjardins) 0.3037 7.14% 0.13% 20.43% 12.50% 4.45% 3.31%
Indexed Account - Quebec Balanced (Desjardins) 0.5288 4.21% -1.98% 21.25% 10.45% 6.25% 5.80%
Indexed Account - U.S. Monthly Income (Fidelity) 16.1522 3.49% 1.72% 16.60% 10.14% 6.59% 6.52%
Indexed Account - Income and Growth (CI Signature) 31.4783 5.76% 2.46% 24.59% 13.08% 11.80% 13.77%
Indexed Account - Balanced Growth (Franklin Quotential) 16.5076 5.87% 6.63% 19.78% 10.91% 6.18% 5.82%
Indexed Account - Growth (Franklin Quotential) 397.2512 7.45% 8.72% 26.12% 13.90% 8.53% 7.57%

The returns take into consideration the investment related fees and/or management fees for universal life that are deducted every month.

Returns represented above are an estimate of the amount that would be generated if the fund existed during this specific period.

Past performance is not indicative of future performance.

*returns are not annualiazed

Investment Options Unit Value 1 month* 3 months* 1 year 3 years 5 years 10 years
Term investment or Income
Indexed Account - Money Market (Desjardins) 0.1183 0.14% 0.43% 2.05% 3.24% 2.31% 1.31%
Indexed Account - Canadian Bond (Desjardins) 0.0804 -0.11% 0.15% 2.06% 3.17% 0.17% 0.90%
Indexed Account - Short-Term Income (Desjardins) 0.0589 -0.12% 0.19% 2.21% 3.87% 1.58% 1.42%
Indexed Account - Bond 12.0618 -0.17% -0.12% 0.49% 1.54% -1.09% 0.01%
Canadian equity
Indexed Account - Canadian Balanced (Franklin Bissett) 14.5085 2.25% 2.36% 19.14% 9.02% 5.81% 5.21%
Indexed Account - Dividend Income (Desjardins) 0.4779 0.92% 0.55% 16.52% 8.54% 6.35% 5.76%
Indexed Account - Dividend Income (Franklin Bissett) 16.1803 0.90% 3.89% 24.56% 9.15% 7.11% 6.65%
Indexed Account - Canadian Balanced (Fidelity) 17.1166 1.38% 0.47% 23.11% 11.21% 6.68% 6.52%
Indexed Account - Canadian Equity Value (Desjardins) 0.5326 1.74% 2.81% 36.64% 18.67% 13.02% 9.88%
Indexed Account - Canadian Equity (Fidelity True North) 23.2385 1.34% 1.62% 37.49% 16.00% 11.49% 10.09%
Indexed Account - Canadian 47.5698 2.08% 3.20% 45.24% 18.66% 12.76% 11.10%
Indexed Account - Specialty Equity (NEI Northwest) 23.3897 -1.40% 9.06% 80.51% 24.29% 11.39% 8.89%
Foreign equity
Indexed Account - American Equity Value (Desjardins) 0.3501 3.16% 0.12% 23.01% 11.07% 8.58% 8.69%
Indexed Account - Global Dividend (Desjardins) 0.8297 2.53% -1.98% 29.45% 15.97% 10.24% 7.28%
Indexed Account - International Equity Value (Desjardins) 0.2142 1.80% -3.28% 10.99% 6.60% 5.12% 7.71%
Indexed Account - International Equity Growth (Desjardins) 18.8929 1.30% -6.53% 23.19% 8.66% -2.49% 9.50%
Indexed Account - American 151.3086 2.66% -2.26% 31.48% 18.81% 12.45% 13.15%
Indexed Account - European 48.4945 5.78% 1.89% 31.68% 14.37% 9.80% 8.10%
Indexed Account - Japanese 506.0351 3.78% 7.36% 40.78% 18.36% 8.29% 8.50%
Indexed Account - Technology 378.836 3.05% -2.75% 39.95% 23.85% 13.71% 18.18%
Balanced and diversified assets
Indexed Account - Diversified Income (Franklin Quotential) 10.147 4.13% 3.60% 10.46% 5.68% 2.12% 2.75%
Indexed Account - Balanced Income (Franklin Quotential) 273.4366 5.59% 4.72% 14.95% 7.78% 3.69% 4.09%
Indexed Account - Tactical Balanced (Desjardins) 0.2943 0.95% -3.87% 19.40% 11.63% 3.76% 2.99%
Indexed Account - Quebec Balanced (Desjardins) 0.5305 -0.05% 0.22% 26.85% 10.84% 6.28% 5.98%
Indexed Account - U.S. Monthly Income (Fidelity) 16.2323 2.62% 2.38% 17.76% 10.45% 6.76% 6.36%
Indexed Account - Income and Growth (CI Signature) 31.12 2.28% 2.79% 26.82% 13.14% 11.49% 13.64%
Indexed Account - Balanced Growth (Franklin Quotential) 16.2962 6.86% 5.57% 21.97% 10.69% 5.89% 5.79%
Indexed Account - Growth (Franklin Quotential) 390.7234 9.08% 7.30% 29.45% 13.71% 8.17% 7.52%

The returns take into consideration the investment related fees and/or management fees for universal life that are deducted every month.

Returns represented above are an estimate of the amount that would be generated if the fund existed during this specific period.

Past performance is not indicative of future performance.

*returns are not annualiazed

Investment Options Unit Value 1 month* 3 months* 1 year 3 years 5 years 10 years
Term investment or Income
Indexed Account - Money Market (Desjardins) 0.1182 0.13% 0.47% 2.08% 3.26% 2.30% 1.31%
Indexed Account - Canadian Bond (Desjardins) 0.0801 -1.83% -0.20% 1.00% 2.96% 0.15% 0.91%
Indexed Account - Short-Term Income (Desjardins) 0.0588 -0.93% -0.03% 1.93% 3.73% 1.53% 1.40%
