History - Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual)
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-07-22
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | Decrease | 1.45% | 1.60% | 1.70% | 1.85% |
| 2 years | Decrease | 1.70% | 1.85% | 1.95% | 2.10% |
| 3 years | Decrease | 1.80% | 2.05% | 2.15% | 2.30% |
| 4 years | Decrease | 2.05% | 2.30% | 2.40% | 2.55% |
| 5 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 6 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 7 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 8 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 9 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 10 years | 3.05% | 3.20% | 3.30% | 3.45% | |
| 11 years | 3.60% | 3.75% | 3.85% | 4.00% | |
| 12 years | 3.60% | 3.75% | 3.85% | 4.00% | |
| 13 years | 3.60% | 3.75% | 3.85% | 4.00% | |
| 14 years | 3.60% | 3.75% | 3.85% | 4.00% | |
| 15 years | 3.60% | 3.75% | 3.85% | 4.00% | |
| 16 years | Decrease | 3.80% | 3.95% | 4.05% | 4.20% |
| 17 years | Decrease | 3.80% | 3.95% | 4.05% | 4.20% |
| 18 years | Decrease | 3.80% | 3.95% | 4.05% | 4.20% |
| 19 years | Decrease | 3.80% | 3.95% | 4.05% | 4.20% |
| 20 years | Decrease | 3.80% | 3.95% | 4.05% | 4.20% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-07-15
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | Increase | 1.50% | 1.65% | 1.75% | 1.90% |
| 2 years | Increase | 1.80% | 1.95% | 2.05% | 2.20% |
| 3 years | Increase | 1.90% | 2.15% | 2.25% | 2.40% |
| 4 years | Increase | 2.10% | 2.35% | 2.45% | 2.60% |
| 5 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 6 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 7 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 8 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 9 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 10 years | Increase | 3.05% | 3.20% | 3.30% | 3.45% |
| 11 years | Increase | 3.60% | 3.75% | 3.85% | 4.00% |
| 12 years | Increase | 3.60% | 3.75% | 3.85% | 4.00% |
| 13 years | Increase | 3.60% | 3.75% | 3.85% | 4.00% |
| 14 years | Increase | 3.60% | 3.75% | 3.85% | 4.00% |
| 15 years | Increase | 3.60% | 3.75% | 3.85% | 4.00% |
| 16 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
| 17 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
| 18 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
| 19 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
| 20 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-07-08
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | 1.40% | 1.55% | 1.65% | 1.80% | |
| 2 years | 1.60% | 1.75% | 1.85% | 2.00% | |
| 3 years | 1.70% | 1.95% | 2.05% | 2.20% | |
| 4 years | Increase | 1.95% | 2.20% | 2.30% | 2.45% |
| 5 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 6 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 7 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 8 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 9 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 10 years | 2.85% | 3.00% | 3.10% | 3.25% | |
| 11 years | Increase | 3.45% | 3.60% | 3.70% | 3.85% |
| 12 years | Increase | 3.45% | 3.60% | 3.70% | 3.85% |
| 13 years | Increase | 3.45% | 3.60% | 3.70% | 3.85% |
| 14 years | Increase | 3.45% | 3.60% | 3.70% | 3.85% |
| 15 years | Increase | 3.45% | 3.60% | 3.70% | 3.85% |
| 16 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
| 17 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
| 18 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
| 19 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
| 20 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-07-01
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | Decrease | 1.40% | 1.55% | 1.65% | 1.80% |
| 2 years | Decrease | 1.60% | 1.75% | 1.85% | 2.00% |
| 3 years | Decrease | 1.70% | 1.95% | 2.05% | 2.20% |
| 4 years | Decrease | 1.90% | 2.15% | 2.25% | 2.40% |
| 5 years | Decrease | 2.00% | 2.25% | 2.35% | 2.50% |
| 6 years | Decrease | 2.00% | 2.25% | 2.35% | 2.50% |
| 7 years | Decrease | 2.00% | 2.25% | 2.35% | 2.50% |
| 8 years | Decrease | 2.00% | 2.25% | 2.35% | 2.50% |
| 9 years | Decrease | 2.00% | 2.25% | 2.35% | 2.50% |
| 10 years | Decrease | 2.85% | 3.00% | 3.10% | 3.25% |
| 11 years | Decrease | 3.40% | 3.55% | 3.65% | 3.80% |
| 12 years | Decrease | 3.40% | 3.55% | 3.65% | 3.80% |
| 13 years | Decrease | 3.40% | 3.55% | 3.65% | 3.80% |
| 14 years | Decrease | 3.40% | 3.55% | 3.65% | 3.80% |
| 15 years | Decrease | 3.40% | 3.55% | 3.65% | 3.80% |
| 16 years | Decrease | 3.60% | 3.75% | 3.85% | 4.00% |
| 17 years | Decrease | 3.60% | 3.75% | 3.85% | 4.00% |
| 18 years | Decrease | 3.60% | 3.75% | 3.85% | 4.00% |
| 19 years | Decrease | 3.60% | 3.75% | 3.85% | 4.00% |
| 20 years | Decrease | 3.60% | 3.75% | 3.85% | 4.00% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-06-24
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | Increase | 1.45% | 1.60% | 1.70% | 1.85% |
| 2 years | Increase | 1.65% | 1.80% | 1.90% | 2.05% |
| 3 years | Increase | 1.75% | 2.00% | 2.10% | 2.25% |
| 4 years | Increase | 1.95% | 2.20% | 2.30% | 2.45% |
| 5 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 6 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 7 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 8 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 9 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 10 years | Increase | 2.90% | 3.05% | 3.15% | 3.30% |
| 11 years | Increase | 3.45% | 3.60% | 3.70% | 3.85% |
| 12 years | Increase | 3.45% | 3.60% | 3.70% | 3.85% |
| 13 years | Increase | 3.45% | 3.60% | 3.70% | 3.85% |
| 14 years | Increase | 3.45% | 3.60% | 3.70% | 3.85% |
| 15 years | Increase | 3.45% | 3.60% | 3.70% | 3.85% |
| 16 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
| 17 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
| 18 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
| 19 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
| 20 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-06-17
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | Decrease | 1.40% | 1.55% | 1.65% | 1.80% |
| 2 years | Decrease | 1.55% | 1.70% | 1.80% | 1.95% |
| 3 years | Decrease | 1.65% | 1.90% | 2.00% | 2.15% |
| 4 years | Decrease | 1.90% | 2.15% | 2.25% | 2.40% |
| 5 years | Decrease | 1.95% | 2.20% | 2.30% | 2.45% |
| 6 years | Decrease | 1.95% | 2.20% | 2.30% | 2.45% |
| 7 years | Decrease | 1.95% | 2.20% | 2.30% | 2.45% |
| 8 years | Decrease | 1.95% | 2.20% | 2.30% | 2.45% |
| 9 years | Decrease | 1.95% | 2.20% | 2.30% | 2.45% |
| 10 years | Decrease | 2.80% | 2.95% | 3.05% | 3.20% |
| 11 years | Decrease | 3.35% | 3.50% | 3.60% | 3.75% |
| 12 years | Decrease | 3.35% | 3.50% | 3.60% | 3.75% |
| 13 years | Decrease | 3.35% | 3.50% | 3.60% | 3.75% |
| 14 years | Decrease | 3.35% | 3.50% | 3.60% | 3.75% |
| 15 years | Decrease | 3.35% | 3.50% | 3.60% | 3.75% |
| 16 years | Decrease | 3.60% | 3.75% | 3.85% | 4.00% |
| 17 years | Decrease | 3.60% | 3.75% | 3.85% | 4.00% |
| 18 years | Decrease | 3.60% | 3.75% | 3.85% | 4.00% |
| 19 years | Decrease | 3.60% | 3.75% | 3.85% | 4.00% |
| 20 years | Decrease | 3.60% | 3.75% | 3.85% | 4.00% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-06-10
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | 1.45% | 1.60% | 1.70% | 1.85% | |
| 2 years | Increase | 1.70% | 1.85% | 1.95% | 2.10% |
| 3 years | Increase | 1.80% | 2.05% | 2.15% | 2.30% |
| 4 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 5 years | Increase | 2.15% | 2.40% | 2.50% | 2.65% |
| 6 years | Increase | 2.15% | 2.40% | 2.50% | 2.65% |
| 7 years | Increase | 2.15% | 2.40% | 2.50% | 2.65% |
| 8 years | Increase | 2.15% | 2.40% | 2.50% | 2.65% |
| 9 years | Increase | 2.15% | 2.40% | 2.50% | 2.65% |
| 10 years | Increase | 2.95% | 3.10% | 3.20% | 3.35% |
| 11 years | Increase | 3.50% | 3.65% | 3.75% | 3.90% |
| 12 years | Increase | 3.50% | 3.65% | 3.75% | 3.90% |
| 13 years | Increase | 3.50% | 3.65% | 3.75% | 3.90% |
| 14 years | Increase | 3.50% | 3.65% | 3.75% | 3.90% |
| 15 years | Increase | 3.50% | 3.65% | 3.75% | 3.90% |
| 16 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
| 17 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
| 18 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
| 19 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
| 20 years | Increase | 3.70% | 3.85% | 3.95% | 4.10% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-06-03
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | Decrease | 1.45% | 1.60% | 1.70% | 1.85% |
| 2 years | Decrease | 1.65% | 1.80% | 1.90% | 2.05% |
| 3 years | Decrease | 1.70% | 1.95% | 2.05% | 2.20% |
| 4 years | Decrease | 1.95% | 2.20% | 2.30% | 2.45% |
| 5 years | Decrease | 2.05% | 2.30% | 2.40% | 2.55% |
| 6 years | Decrease | 2.05% | 2.30% | 2.40% | 2.55% |
| 7 years | Decrease | 2.05% | 2.30% | 2.40% | 2.55% |
| 8 years | Decrease | 2.05% | 2.30% | 2.40% | 2.55% |
| 9 years | Decrease | 2.05% | 2.30% | 2.40% | 2.55% |
| 10 years | Decrease | 2.85% | 3.00% | 3.10% | 3.25% |
| 11 years | Decrease | 3.35% | 3.50% | 3.60% | 3.75% |
| 12 years | Decrease | 3.35% | 3.50% | 3.60% | 3.75% |
| 13 years | Decrease | 3.35% | 3.50% | 3.60% | 3.75% |
| 14 years | Decrease | 3.35% | 3.50% | 3.60% | 3.75% |
| 15 years | Decrease | 3.35% | 3.50% | 3.60% | 3.75% |
| 16 years | Decrease | 3.55% | 3.70% | 3.80% | 3.95% |
| 17 years | Decrease | 3.55% | 3.70% | 3.80% | 3.95% |
| 18 years | Decrease | 3.55% | 3.70% | 3.80% | 3.95% |
| 19 years | Decrease | 3.55% | 3.70% | 3.80% | 3.95% |
| 20 years | Decrease | 3.55% | 3.70% | 3.80% | 3.95% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-05-27
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | Decrease | 1.50% | 1.65% | 1.75% | 1.90% |
| 2 years | Decrease | 1.70% | 1.85% | 1.95% | 2.10% |
| 3 years | Decrease | 1.75% | 2.00% | 2.10% | 2.25% |
| 4 years | Decrease | 2.00% | 2.25% | 2.35% | 2.50% |
| 5 years | Decrease | 2.10% | 2.35% | 2.45% | 2.60% |
| 6 years | Decrease | 2.10% | 2.35% | 2.45% | 2.60% |
| 7 years | Decrease | 2.10% | 2.35% | 2.45% | 2.60% |
| 8 years | Decrease | 2.10% | 2.35% | 2.45% | 2.60% |
| 9 years | Decrease | 2.10% | 2.35% | 2.45% | 2.60% |
| 10 years | Decrease | 2.90% | 3.05% | 3.15% | 3.30% |
| 11 years | Decrease | 3.45% | 3.60% | 3.70% | 3.85% |
| 12 years | Decrease | 3.45% | 3.60% | 3.70% | 3.85% |
| 13 years | Decrease | 3.45% | 3.60% | 3.70% | 3.85% |
| 14 years | Decrease | 3.45% | 3.60% | 3.70% | 3.85% |
| 15 years | Decrease | 3.45% | 3.60% | 3.70% | 3.85% |
| 16 years | Decrease | 3.65% | 3.80% | 3.90% | 4.05% |
| 17 years | Decrease | 3.65% | 3.80% | 3.90% | 4.05% |
| 18 years | Decrease | 3.65% | 3.80% | 3.90% | 4.05% |
| 19 years | Decrease | 3.65% | 3.80% | 3.90% | 4.05% |
| 20 years | Decrease | 3.65% | 3.80% | 3.90% | 4.05% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-05-20
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | Increase | 1.60% | 1.75% | 1.85% | 2.00% |
| 2 years | Increase | 1.90% | 2.05% | 2.15% | 2.30% |
| 3 years | Increase | 2.00% | 2.25% | 2.35% | 2.50% |
| 4 years | Increase | 2.25% | 2.50% | 2.60% | 2.75% |
| 5 years | Increase | 2.35% | 2.60% | 2.70% | 2.85% |
| 6 years | Increase | 2.35% | 2.60% | 2.70% | 2.85% |
| 7 years | Increase | 2.35% | 2.60% | 2.70% | 2.85% |
| 8 years | Increase | 2.35% | 2.60% | 2.70% | 2.85% |
| 9 years | Increase | 2.35% | 2.60% | 2.70% | 2.85% |
| 10 years | Increase | 3.20% | 3.35% | 3.45% | 3.60% |
| 11 years | Increase | 3.65% | 3.80% | 3.90% | 4.05% |
| 12 years | Increase | 3.65% | 3.80% | 3.90% | 4.05% |
| 13 years | Increase | 3.65% | 3.80% | 3.90% | 4.05% |
| 14 years | Increase | 3.65% | 3.80% | 3.90% | 4.05% |
| 15 years | Increase | 3.65% | 3.80% | 3.90% | 4.05% |
| 16 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
| 17 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
| 18 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
| 19 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
| 20 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-05-13
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | Decrease | 1.55% | 1.70% | 1.80% | 1.95% |
| 2 years | Decrease | 1.80% | 1.95% | 2.05% | 2.20% |
| 3 years | Decrease | 1.90% | 2.15% | 2.25% | 2.40% |
| 4 years | 2.15% | 2.40% | 2.50% | 2.65% | |
| 5 years | Decrease | 2.25% | 2.50% | 2.60% | 2.75% |
| 6 years | Decrease | 2.25% | 2.50% | 2.60% | 2.75% |
| 7 years | Decrease | 2.25% | 2.50% | 2.60% | 2.75% |
| 8 years | Decrease | 2.25% | 2.50% | 2.60% | 2.75% |
| 9 years | Decrease | 2.25% | 2.50% | 2.60% | 2.75% |
| 10 years | Decrease | 3.05% | 3.20% | 3.30% | 3.45% |
| 11 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 12 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 13 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 14 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 15 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 16 years | 3.75% | 3.90% | 4.00% | 4.15% | |
| 17 years | 3.75% | 3.90% | 4.00% | 4.15% | |
| 18 years | 3.75% | 3.90% | 4.00% | 4.15% | |
| 19 years | 3.75% | 3.90% | 4.00% | 4.15% | |
| 20 years | 3.75% | 3.90% | 4.00% | 4.15% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-05-06
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | 1.60% | 1.75% | 1.85% | 2.00% | |
| 2 years | 1.90% | 2.05% | 2.15% | 2.30% | |
| 3 years | 1.95% | 2.20% | 2.30% | 2.45% | |
| 4 years | 2.15% | 2.40% | 2.50% | 2.65% | |
| 5 years | 2.30% | 2.55% | 2.65% | 2.80% | |
| 6 years | 2.30% | 2.55% | 2.65% | 2.80% | |
| 7 years | 2.30% | 2.55% | 2.65% | 2.80% | |
| 8 years | 2.30% | 2.55% | 2.65% | 2.80% | |
| 9 years | 2.30% | 2.55% | 2.65% | 2.80% | |
| 10 years | 3.10% | 3.25% | 3.35% | 3.50% | |
| 11 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 12 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 13 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 14 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 15 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 16 years | 3.75% | 3.90% | 4.00% | 4.15% | |
| 17 years | 3.75% | 3.90% | 4.00% | 4.15% | |
| 18 years | 3.75% | 3.90% | 4.00% | 4.15% | |
| 19 years | 3.75% | 3.90% | 4.00% | 4.15% | |
| 20 years | 3.75% | 3.90% | 4.00% | 4.15% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-04-29
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | Increase | 1.45% | 1.60% | 1.70% | 1.85% |
| 2 years | Increase | 1.75% | 1.90% | 2.00% | 2.15% |
| 3 years | Increase | 1.80% | 2.05% | 2.15% | 2.30% |
| 4 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 5 years | Increase | 2.15% | 2.40% | 2.50% | 2.65% |
| 6 years | Increase | 2.15% | 2.40% | 2.50% | 2.65% |
| 7 years | Increase | 2.15% | 2.40% | 2.50% | 2.65% |
| 8 years | Increase | 2.15% | 2.40% | 2.50% | 2.65% |
| 9 years | Increase | 2.15% | 2.40% | 2.50% | 2.65% |
| 10 years | Increase | 3.00% | 3.15% | 3.25% | 3.40% |
| 11 years | Increase | 3.50% | 3.65% | 3.75% | 3.90% |
| 12 years | Increase | 3.50% | 3.65% | 3.75% | 3.90% |
| 13 years | Increase | 3.50% | 3.65% | 3.75% | 3.90% |
| 14 years | Increase | 3.50% | 3.65% | 3.75% | 3.90% |
| 15 years | Increase | 3.50% | 3.65% | 3.75% | 3.90% |
| 16 years | Increase | 3.75% | 3.90% | 4.00% | 4.15% |
| 17 years | Increase | 3.75% | 3.90% | 4.00% | 4.15% |
| 18 years | Increase | 3.75% | 3.90% | 4.00% | 4.15% |
| 19 years | Increase | 3.75% | 3.90% | 4.00% | 4.15% |
| 20 years | Increase | 3.75% | 3.90% | 4.00% | 4.15% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-04-22
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | Decrease | 1.40% | 1.55% | 1.65% | 1.80% |
| 2 years | Decrease | 1.65% | 1.80% | 1.90% | 2.05% |
| 3 years | Decrease | 1.70% | 1.95% | 2.05% | 2.20% |
| 4 years | Decrease | 1.95% | 2.20% | 2.30% | 2.45% |
| 5 years | Decrease | 2.05% | 2.30% | 2.40% | 2.55% |
| 6 years | Decrease | 2.05% | 2.30% | 2.40% | 2.55% |
| 7 years | Decrease | 2.05% | 2.30% | 2.40% | 2.55% |
| 8 years | Decrease | 2.05% | 2.30% | 2.40% | 2.55% |
| 9 years | Decrease | 2.05% | 2.30% | 2.40% | 2.55% |
| 10 years | Decrease | 2.90% | 3.05% | 3.15% | 3.30% |
| 11 years | Decrease | 3.45% | 3.60% | 3.70% | 3.85% |
| 12 years | Decrease | 3.45% | 3.60% | 3.70% | 3.85% |
| 13 years | Decrease | 3.45% | 3.60% | 3.70% | 3.85% |
| 14 years | Decrease | 3.45% | 3.60% | 3.70% | 3.85% |
| 15 years | Decrease | 3.45% | 3.60% | 3.70% | 3.85% |
| 16 years | Decrease | 3.70% | 3.85% | 3.95% | 4.10% |
| 17 years | Decrease | 3.70% | 3.85% | 3.95% | 4.10% |
| 18 years | Decrease | 3.70% | 3.85% | 3.95% | 4.10% |
| 19 years | Decrease | 3.70% | 3.85% | 3.95% | 4.10% |
| 20 years | Decrease | 3.70% | 3.85% | 3.95% | 4.10% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-04-15
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | Decrease | 1.45% | 1.60% | 1.70% | 1.85% |
| 2 years | Decrease | 1.70% | 1.85% | 1.95% | 2.10% |
| 3 years | Decrease | 1.80% | 2.05% | 2.15% | 2.30% |
| 4 years | Decrease | 2.00% | 2.25% | 2.35% | 2.50% |
| 5 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 6 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 7 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 8 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 9 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 10 years | Decrease | 3.00% | 3.15% | 3.25% | 3.40% |
| 11 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 12 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 13 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 14 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 15 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 16 years | 3.80% | 3.95% | 4.05% | 4.20% | |
| 17 years | 3.80% | 3.95% | 4.05% | 4.20% | |
| 18 years | 3.80% | 3.95% | 4.05% | 4.20% | |
| 19 years | 3.80% | 3.95% | 4.05% | 4.20% | |
| 20 years | 3.80% | 3.95% | 4.05% | 4.20% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-04-08
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | 1.55% | 1.70% | 1.80% | 1.95% | |
| 2 years | 1.80% | 1.95% | 2.05% | 2.20% | |
| 3 years | 1.85% | 2.10% | 2.20% | 2.35% | |
| 4 years | 2.05% | 2.30% | 2.40% | 2.55% | |
| 5 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 6 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 7 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 8 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 9 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 10 years | Increase | 3.05% | 3.20% | 3.30% | 3.45% |
| 11 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 12 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 13 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 14 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 15 years | 3.55% | 3.70% | 3.80% | 3.95% | |
| 16 years | Increase | 3.80% | 3.95% | 4.05% | 4.20% |
| 17 years | Increase | 3.80% | 3.95% | 4.05% | 4.20% |
| 18 years | Increase | 3.80% | 3.95% | 4.05% | 4.20% |
| 19 years | Increase | 3.80% | 3.95% | 4.05% | 4.20% |
| 20 years | Increase | 3.80% | 3.95% | 4.05% | 4.20% |
Écofonds - Single Premium - Simple and Compounded Interest Rates (Annual) - 2026-04-01
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 1 year | 1.55% | 1.70% | 1.80% | 1.95% | |
| 2 years | Decrease | 1.80% | 1.95% | 2.05% | 2.20% |
| 3 years | Decrease | 1.85% | 2.10% | 2.20% | 2.35% |
| 4 years | Decrease | 2.05% | 2.30% | 2.40% | 2.55% |
| 5 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
