History - Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-07-22
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.00% | 1.50% |
| 3 years | 1.35% | 1.85% |
| 5 years | 1.70% | 2.20% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-07-15
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.05% | 1.55% |
| 3 years | 1.45% | 1.95% |
| 5 years | 1.75% | 2.25% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-07-08
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.95% | 1.45% |
| 3 years | 1.25% | 1.75% |
| 5 years | 1.60% | 2.10% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-07-01
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.95% | 1.45% |
| 3 years | 1.25% | 1.75% |
| 5 years | 1.55% | 2.05% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-06-24
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.00% | 1.50% |
| 3 years | 1.30% | 1.80% |
| 5 years | 1.60% | 2.10% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-06-17
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.95% | 1.45% |
| 3 years | 1.20% | 1.70% |
| 5 years | 1.50% | 2.00% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-06-10
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.00% | 1.50% |
| 3 years | 1.35% | 1.85% |
| 5 years | 1.70% | 2.20% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-06-03
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.00% | 1.50% |
| 3 years | 1.25% | 1.75% |
| 5 years | 1.60% | 2.10% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-05-27
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.05% | 1.55% |
| 3 years | 1.30% | 1.80% |
| 5 years | 1.65% | 2.15% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-05-20
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.15% | 1.65% |
| 3 years | 1.55% | 2.05% |
| 5 years | 1.90% | 2.40% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-05-13
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.10% | 1.60% |
| 3 years | 1.45% | 1.95% |
| 5 years | 1.80% | 2.30% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-05-06
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.15% | 1.65% |
| 3 years | 1.50% | 2.00% |
| 5 years | 1.85% | 2.35% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-04-29
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.00% | 1.50% |
| 3 years | 1.35% | 1.85% |
| 5 years | 1.70% | 2.20% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-04-22
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.95% | 1.45% |
| 3 years | 1.25% | 1.75% |
| 5 years | 1.60% | 2.10% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-04-15
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.00% | 1.50% |
| 3 years | 1.35% | 1.85% |
| 5 years | 1.70% | 2.20% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-04-08
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.10% | 1.60% |
| 3 years | 1.40% | 1.90% |
| 5 years | 1.75% | 2.25% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-04-01
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.10% | 1.60% |
| 3 years | 1.40% | 1.90% |
| 5 years | 1.70% | 2.20% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-03-25
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.10% | 1.60% |
| 3 years | 1.50% | 2.00% |
| 5 years | 1.85% | 2.35% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-03-18
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.90% | 1.40% |
| 3 years | 1.25% | 1.75% |
| 5 years | 1.60% | 2.10% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-03-11
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.85% | 1.35% |
| 3 years | 1.20% | 1.70% |
| 5 years | 1.55% | 2.05% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-03-04
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.85% | 1.35% |
| 3 years | 1.10% | 1.60% |
| 5 years | 1.45% | 1.95% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-02-25
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.85% | 1.35% |
| 3 years | 1.20% | 1.70% |
| 5 years | 1.55% | 2.05% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-02-18
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.20% |
| 3 years | 0.95% | 1.45% |
| 5 years | 1.25% | 1.75% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-02-11
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.25% |
| 3 years | 1.00% | 1.50% |
| 5 years | 1.40% | 1.90% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-02-04
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.25% |
| 3 years | 1.05% | 1.55% |
| 5 years | 1.45% | 1.95% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-01-28
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.25% |
| 3 years | 1.05% | 1.55% |
| 5 years | 1.45% | 1.95% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-01-21
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.25% |
| 3 years | 1.10% | 1.60% |
| 5 years | 1.50% | 2.00% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-01-14
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.80% | 1.30% |
| 3 years | 1.10% | 1.60% |
| 5 years | 1.50% | 2.00% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2026-01-07
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.80% | 1.30% |
| 3 years | 1.10% | 1.60% |
| 5 years | 1.55% | 2.05% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-12-31
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.05% |
| 3 years | 1.10% | 1.60% |
| 5 years | 1.50% | 2.00% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-12-24
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.10% |
| 3 years | 1.15% | 1.65% |
| 5 years | 1.55% | 2.05% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-12-17
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.10% |
| 3 years | 1.15% | 1.65% |
| 5 years | 1.60% | 2.10% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-12-10
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.15% |
| 3 years | 1.20% | 1.70% |
| 5 years | 1.65% | 2.15% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-12-03
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.00% |
| 3 years | 1.05% | 1.55% |
| 5 years | 1.45% | 1.95% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-11-26
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.00% |
| 3 years | 0.95% | 1.45% |
| 5 years | 1.35% | 1.85% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-11-19
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.00% |
| 3 years | 1.00% | 1.50% |
| 5 years | 1.40% | 1.90% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-11-12
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.00% |
| 3 years | 0.95% | 1.45% |
| 5 years | 1.40% | 1.90% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-11-05
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.00% |
| 3 years | 0.90% | 1.40% |
| 5 years | 1.30% | 1.80% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-10-29
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 0.95% |
| 3 years | 0.85% | 1.35% |
| 5 years | 1.25% | 1.75% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-10-22
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.05% |
| 3 years | 0.85% | 1.35% |
| 5 years | 1.25% | 1.75% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-10-15
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.10% |
| 3 years | 0.95% | 1.45% |
| 5 years | 1.30% | 1.80% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-10-08
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.10% |
| 3 years | 0.95% | 1.45% |
| 5 years | 1.35% | 1.85% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-10-01
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.15% |
| 3 years | 1.00% | 1.50% |
| 5 years | 1.35% | 1.85% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-09-24
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.15% |
| 3 years | 0.95% | 1.45% |
| 5 years | 1.35% | 1.85% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-09-17
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.20% |
| 3 years | 1.00% | 1.50% |
| 5 years | 1.35% | 1.85% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-09-10
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.20% |
| 3 years | 1.05% | 1.55% |
| 5 years | 1.40% | 1.90% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-09-03
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 0.75% | 1.20% |
| 3 years | 1.05% | 1.55% |
| 5 years | 1.40% | 1.90% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-08-27
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.00% | 1.50% |
| 3 years | 1.20% | 1.70% |
| 5 years | 1.60% | 2.10% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-08-20
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.00% | 1.50% |
| 3 years | 1.20% | 1.70% |
| 5 years | 1.60% | 2.10% |
Flexible Investment - LLHIC Rate - Simple Interest Rates - Contract Changes Type 5 - 2025-08-13
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.00% | 1.50% |
| 3 years | 1.15% | 1.65% |
| 5 years | 1.55% | 2.05% |