History - Term Investment Contract - Non-redeemable Term Investment (Annual Compound)
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-07-22
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.95% | 2.20% |
| 2 years | Decrease | 2.20% | 2.45% |
| 3 years | Decrease | 2.40% | 2.65% |
| 4 years | Decrease | 2.65% | 2.90% |
| 5 years | Decrease | 2.75% | 3.00% |
| 6 years | Decrease | 2.75% | 3.00% |
| 7 years | Decrease | 2.75% | 3.00% |
| 8 years | Decrease | 2.75% | 3.00% |
| 9 years | Decrease | 2.75% | 3.00% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-07-15
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Increase | 2.00% | 2.25% |
| 2 years | Increase | 2.30% | 2.55% |
| 3 years | Increase | 2.50% | 2.75% |
| 4 years | Increase | 2.70% | 2.95% |
| 5 years | Increase | 2.80% | 3.05% |
| 6 years | Increase | 2.80% | 3.05% |
| 7 years | Increase | 2.80% | 3.05% |
| 8 years | Increase | 2.80% | 3.05% |
| 9 years | Increase | 2.80% | 3.05% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-07-08
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.90% | 2.15% | |
| 2 years | 2.10% | 2.35% | |
| 3 years | 2.30% | 2.55% | |
| 4 years | Increase | 2.55% | 2.80% |
| 5 years | Increase | 2.65% | 2.90% |
| 6 years | Increase | 2.65% | 2.90% |
| 7 years | Increase | 2.65% | 2.90% |
| 8 years | Increase | 2.65% | 2.90% |
| 9 years | Increase | 2.65% | 2.90% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-07-01
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.90% | 2.15% |
| 2 years | Decrease | 2.10% | 2.35% |
| 3 years | Decrease | 2.30% | 2.55% |
| 4 years | Decrease | 2.50% | 2.75% |
| 5 years | Decrease | 2.60% | 2.85% |
| 6 years | Decrease | 2.60% | 2.85% |
| 7 years | Decrease | 2.60% | 2.85% |
| 8 years | Decrease | 2.60% | 2.85% |
| 9 years | Decrease | 2.60% | 2.85% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-06-24
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Increase | 1.95% | 2.20% |
| 2 years | Increase | 2.15% | 2.40% |
| 3 years | Increase | 2.35% | 2.60% |
| 4 years | Increase | 2.55% | 2.80% |
| 5 years | Increase | 2.65% | 2.90% |
| 6 years | Increase | 2.65% | 2.90% |
| 7 years | Increase | 2.65% | 2.90% |
| 8 years | Increase | 2.65% | 2.90% |
| 9 years | Increase | 2.65% | 2.90% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-06-17
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.90% | 2.15% |
| 2 years | Decrease | 2.05% | 2.30% |
| 3 years | Decrease | 2.25% | 2.50% |
| 4 years | Decrease | 2.50% | 2.75% |
| 5 years | Decrease | 2.55% | 2.80% |
| 6 years | Decrease | 2.55% | 2.80% |
| 7 years | Decrease | 2.55% | 2.80% |
| 8 years | Decrease | 2.55% | 2.80% |
| 9 years | Decrease | 2.55% | 2.80% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-06-10
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.95% | 2.20% | |
| 2 years | Increase | 2.20% | 2.45% |
| 3 years | Increase | 2.40% | 2.65% |
| 4 years | Increase | 2.65% | 2.90% |
| 5 years | Increase | 2.75% | 3.00% |
| 6 years | Increase | 2.75% | 3.00% |
| 7 years | Increase | 2.75% | 3.00% |
| 8 years | Increase | 2.75% | 3.00% |
| 9 years | Increase | 2.75% | 3.00% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-06-03
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.95% | 2.20% |
| 2 years | Decrease | 2.15% | 2.40% |
| 3 years | Decrease | 2.30% | 2.55% |
| 4 years | Decrease | 2.55% | 2.80% |
| 5 years | Decrease | 2.65% | 2.90% |
| 6 years | Decrease | 2.65% | 2.90% |
| 7 years | Decrease | 2.65% | 2.90% |
| 8 years | Decrease | 2.65% | 2.90% |
| 9 years | Decrease | 2.65% | 2.90% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-05-27
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 2.00% | 2.25% |
| 2 years | Decrease | 2.20% | 2.45% |
| 3 years | Decrease | 2.35% | 2.60% |
| 4 years | Decrease | 2.60% | 2.85% |
| 5 years | Decrease | 2.70% | 2.95% |
| 6 years | Decrease | 2.70% | 2.95% |
| 7 years | Decrease | 2.70% | 2.95% |
| 8 years | Decrease | 2.70% | 2.95% |
| 9 years | Decrease | 2.70% | 2.95% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-05-20
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Increase | 2.10% | 2.35% |
| 2 years | Increase | 2.40% | 2.65% |
| 3 years | Increase | 2.60% | 2.85% |
| 4 years | Increase | 2.85% | 3.10% |
| 5 years | Increase | 2.95% | 3.20% |
| 6 years | Increase | 2.95% | 3.20% |
| 7 years | Increase | 2.95% | 3.20% |
| 8 years | Increase | 2.95% | 3.20% |
| 9 years | Increase | 2.95% | 3.20% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-05-13
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 2.05% | 2.30% |
| 2 years | Decrease | 2.30% | 2.55% |
| 3 years | Decrease | 2.50% | 2.75% |
| 4 years | 2.75% | 3.00% | |
| 5 years | Decrease | 2.85% | 3.10% |
| 6 years | Decrease | 2.85% | 3.10% |
| 7 years | Decrease | 2.85% | 3.10% |
| 8 years | Decrease | 2.85% | 3.10% |
| 9 years | Decrease | 2.85% | 3.10% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-05-06
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 2.10% | 2.35% | |
| 2 years | 2.40% | 2.65% | |
| 3 years | 2.55% | 2.80% | |
| 4 years | 2.75% | 3.00% | |
| 5 years | 2.90% | 3.15% | |
| 6 years | 2.90% | 3.15% | |
| 7 years | 2.90% | 3.15% | |
| 8 years | 2.90% | 3.15% | |
| 9 years | 2.90% | 3.15% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-04-29
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Increase | 1.95% | 2.20% |
| 2 years | Increase | 2.25% | 2.50% |
| 3 years | Increase | 2.40% | 2.65% |
| 4 years | Increase | 2.65% | 2.90% |
| 5 years | Increase | 2.75% | 3.00% |
| 6 years | Increase | 2.75% | 3.00% |
| 7 years | Increase | 2.75% | 3.00% |
| 8 years | Increase | 2.75% | 3.00% |
| 9 years | Increase | 2.75% | 3.00% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-04-22
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.90% | 2.15% |
| 2 years | Decrease | 2.15% | 2.40% |
| 3 years | Decrease | 2.30% | 2.55% |
| 4 years | Decrease | 2.55% | 2.80% |
| 5 years | Decrease | 2.65% | 2.90% |
| 6 years | Decrease | 2.65% | 2.90% |
| 7 years | Decrease | 2.65% | 2.90% |
| 8 years | Decrease | 2.65% | 2.90% |
| 9 years | Decrease | 2.65% | 2.90% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-04-15
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.95% | 2.20% |
| 2 years | Decrease | 2.20% | 2.45% |
| 3 years | Decrease | 2.40% | 2.65% |
| 4 years | Decrease | 2.60% | 2.85% |
| 5 years | Decrease | 2.75% | 3.00% |
| 6 years | Decrease | 2.75% | 3.00% |
| 7 years | Decrease | 2.75% | 3.00% |
| 8 years | Decrease | 2.75% | 3.00% |
| 9 years | Decrease | 2.75% | 3.00% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-04-08
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 2.05% | 2.30% | |
| 2 years | 2.30% | 2.55% | |
| 3 years | 2.45% | 2.70% | |
| 4 years | 2.65% | 2.90% | |
| 5 years | Increase | 2.80% | 3.05% |
| 6 years | Increase | 2.80% | 3.05% |
| 7 years | Increase | 2.80% | 3.05% |
| 8 years | Increase | 2.80% | 3.05% |
| 9 years | Increase | 2.80% | 3.05% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-04-01
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 2.05% | 2.30% | |
| 2 years | Decrease | 2.30% | 2.55% |
| 3 years | Decrease | 2.45% | 2.70% |
| 4 years | Decrease | 2.65% | 2.90% |
| 5 years | Decrease | 2.75% | 3.00% |
| 6 years | Decrease | 2.75% | 3.00% |
| 7 years | Decrease | 2.75% | 3.00% |
| 8 years | Decrease | 2.75% | 3.00% |
| 9 years | Decrease | 2.75% | 3.00% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-03-25
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Increase | 2.05% | 2.30% |
| 2 years | Increase | 2.40% | 2.65% |
| 3 years | Increase | 2.55% | 2.80% |
| 4 years | Increase | 2.75% | 3.00% |
| 5 years | Increase | 2.90% | 3.15% |
| 6 years | Increase | 2.90% | 3.15% |
| 7 years | Increase | 2.90% | 3.15% |
| 8 years | Increase | 2.90% | 3.15% |
| 9 years | Increase | 2.90% | 3.15% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-03-18
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Increase | 1.85% | 2.10% |
| 2 years | Increase | 2.10% | 2.35% |
| 3 years | Increase | 2.30% | 2.55% |
| 4 years | Increase | 2.50% | 2.75% |
| 5 years | Increase | 2.65% | 2.90% |
| 6 years | Increase | 2.65% | 2.90% |
| 7 years | Increase | 2.65% | 2.90% |
| 8 years | Increase | 2.65% | 2.90% |
| 9 years | Increase | 2.65% | 2.90% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-03-11
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.80% | 2.05% | |
| 2 years | Increase | 2.05% | 2.30% |
| 3 years | Increase | 2.25% | 2.50% |
| 4 years | Increase | 2.45% | 2.70% |
| 5 years | Increase | 2.60% | 2.85% |
| 6 years | Increase | 2.60% | 2.85% |
| 7 years | Increase | 2.60% | 2.85% |
| 8 years | Increase | 2.60% | 2.85% |
| 9 years | Increase | 2.60% | 2.85% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-03-04
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Increase | 1.80% | 2.05% |
| 2 years | Increase | 1.95% | 2.20% |
| 3 years | Increase | 2.15% | 2.40% |
| 4 years | Increase | 2.35% | 2.60% |
| 5 years | Increase | 2.50% | 2.75% |
| 6 years | Increase | 2.50% | 2.75% |
| 7 years | Increase | 2.50% | 2.75% |
| 8 years | Increase | 2.50% | 2.75% |
| 9 years | Increase | 2.50% | 2.75% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-02-25
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.80% | 2.05% | |
| 2 years | Increase | 2.05% | 2.30% |
| 3 years | Increase | 2.25% | 2.50% |
| 4 years | Increase | 2.45% | 2.70% |
| 5 years | Increase | 2.60% | 2.85% |
| 6 years | Increase | 2.60% | 2.85% |
| 7 years | Increase | 2.60% | 2.85% |
| 8 years | Increase | 2.60% | 2.85% |
| 9 years | Increase | 2.60% | 2.85% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-02-18
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.65% | 1.90% |
| 2 years | Decrease | 1.80% | 2.05% |
| 3 years | Decrease | 2.00% | 2.25% |
| 4 years | Decrease | 2.20% | 2.45% |
| 5 years | Decrease | 2.30% | 2.55% |
| 6 years | Decrease | 2.30% | 2.55% |
| 7 years | Decrease | 2.30% | 2.55% |
| 8 years | Decrease | 2.30% | 2.55% |
| 9 years | Decrease | 2.30% | 2.55% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-02-11
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.70% | 1.95% | |
| 2 years | Decrease | 1.85% | 2.10% |
| 3 years | Decrease | 2.05% | 2.30% |
| 4 years | Decrease | 2.30% | 2.55% |
| 5 years | Decrease | 2.45% | 2.70% |
| 6 years | Decrease | 2.45% | 2.70% |
| 7 years | Decrease | 2.45% | 2.70% |
| 8 years | Decrease | 2.45% | 2.70% |
| 9 years | Decrease | 2.45% | 2.70% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-02-04
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.70% | 1.95% | |
| 2 years | 1.90% | 2.15% | |
| 3 years | 2.10% | 2.35% | |
| 4 years | 2.35% | 2.60% | |
| 5 years | 2.50% | 2.75% | |
| 6 years | 2.50% | 2.75% | |
| 7 years | 2.50% | 2.75% | |
| 8 years | 2.50% | 2.75% | |
| 9 years | 2.50% | 2.75% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-01-28
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.70% | 1.95% | |
| 2 years | Decrease | 1.90% | 2.15% |
| 3 years | Decrease | 2.10% | 2.35% |
| 4 years | 2.35% | 2.60% | |
| 5 years | Decrease | 2.50% | 2.75% |
| 6 years | Decrease | 2.50% | 2.75% |
| 7 years | Decrease | 2.50% | 2.75% |
| 8 years | Decrease | 2.50% | 2.75% |
| 9 years | Decrease | 2.50% | 2.75% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-01-21
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.70% | 1.95% |
| 2 years | 1.95% | 2.20% | |
| 3 years | 2.15% | 2.40% | |
| 4 years | Decrease | 2.35% | 2.60% |
| 5 years | 2.55% | 2.80% | |
| 6 years | 2.55% | 2.80% | |
| 7 years | 2.55% | 2.80% | |
| 8 years | 2.55% | 2.80% | |
| 9 years | 2.55% | 2.80% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-01-14
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.75% | 2.00% | |
| 2 years | Decrease | 1.95% | 2.20% |
| 3 years | 2.15% | 2.40% | |
| 4 years | 2.40% | 2.65% | |
| 5 years | Decrease | 2.55% | 2.80% |
| 6 years | Decrease | 2.55% | 2.80% |
| 7 years | Decrease | 2.55% | 2.80% |
| 8 years | Decrease | 2.55% | 2.80% |
| 9 years | Decrease | 2.55% | 2.80% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2026-01-07
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Increase | 1.75% | 2.00% |
| 2 years | Increase | 2.00% | 2.25% |
| 3 years | 2.15% | 2.40% | |
| 4 years | Increase | 2.40% | 2.65% |
| 5 years | Increase | 2.60% | 2.85% |
| 6 years | Increase | 2.60% | 2.85% |
| 7 years | Increase | 2.60% | 2.85% |
| 8 years | Increase | 2.60% | 2.85% |
| 9 years | Increase | 2.60% | 2.85% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-12-31
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.50% | 1.75% |
| 2 years | Decrease | 1.95% | 2.20% |
| 3 years | Decrease | 2.15% | 2.40% |
| 4 years | Decrease | 2.35% | 2.60% |
| 5 years | Decrease | 2.55% | 2.80% |
| 6 years | Decrease | 2.55% | 2.80% |
| 7 years | Decrease | 2.55% | 2.80% |
| 8 years | Decrease | 2.55% | 2.80% |
| 9 years | Decrease | 2.55% | 2.80% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-12-24
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.55% | 1.80% | |
| 2 years | 2.00% | 2.25% | |
| 3 years | 2.20% | 2.45% | |
| 4 years | Decrease | 2.40% | 2.65% |
| 5 years | Decrease | 2.60% | 2.85% |
| 6 years | Decrease | 2.60% | 2.85% |
| 7 years | Decrease | 2.60% | 2.85% |
| 8 years | Decrease | 2.60% | 2.85% |
| 9 years | Decrease | 2.60% | 2.85% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-12-17
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.55% | 1.80% |
| 2 years | Decrease | 2.00% | 2.25% |
| 3 years | Decrease | 2.20% | 2.45% |
| 4 years | Decrease | 2.45% | 2.70% |
| 5 years | Decrease | 2.65% | 2.90% |
| 6 years | Decrease | 2.65% | 2.90% |
| 7 years | Decrease | 2.65% | 2.90% |
| 8 years | Decrease | 2.65% | 2.90% |
| 9 years | Decrease | 2.65% | 2.90% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-12-10
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Increase | 1.60% | 1.85% |
| 2 years | Increase | 2.05% | 2.30% |
| 3 years | Increase | 2.25% | 2.50% |
| 4 years | Increase | 2.50% | 2.75% |
| 5 years | Increase | 2.70% | 2.95% |
| 6 years | Increase | 2.70% | 2.95% |
| 7 years | Increase | 2.70% | 2.95% |
| 8 years | Increase | 2.70% | 2.95% |
| 9 years | Increase | 2.70% | 2.95% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-12-03
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.45% | 1.70% | |
| 2 years | Increase | 1.90% | 2.15% |
| 3 years | Increase | 2.10% | 2.35% |
| 4 years | Increase | 2.30% | 2.55% |
| 5 years | Increase | 2.50% | 2.75% |
| 6 years | Increase | 2.50% | 2.75% |
| 7 years | Increase | 2.50% | 2.75% |
| 8 years | Increase | 2.50% | 2.75% |
| 9 years | Increase | 2.50% | 2.75% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-11-26
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.45% | 1.70% | |
| 2 years | Decrease | 1.85% | 2.10% |
| 3 years | Decrease | 2.00% | 2.25% |
| 4 years | Decrease | 2.20% | 2.45% |
| 5 years | Decrease | 2.40% | 2.65% |
| 6 years | Decrease | 2.40% | 2.65% |
| 7 years | Decrease | 2.40% | 2.65% |
| 8 years | Decrease | 2.40% | 2.65% |
| 9 years | Decrease | 2.40% | 2.65% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-11-19
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.45% | 1.70% | |
| 2 years | Increase | 1.90% | 2.15% |
| 3 years | Increase | 2.05% | 2.30% |
| 4 years | 2.25% | 2.50% | |
| 5 years | 2.45% | 2.70% | |
| 6 years | 2.45% | 2.70% | |
| 7 years | 2.45% | 2.70% | |
| 8 years | 2.45% | 2.70% | |
| 9 years | 2.45% | 2.70% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-11-12
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.45% | 1.70% | |
| 2 years | Increase | 1.85% | 2.10% |
| 3 years | Increase | 2.00% | 2.25% |
| 4 years | Increase | 2.25% | 2.50% |
| 5 years | Increase | 2.45% | 2.70% |
| 6 years | Increase | 2.45% | 2.70% |
| 7 years | Increase | 2.45% | 2.70% |
| 8 years | Increase | 2.45% | 2.70% |
| 9 years | Increase | 2.45% | 2.70% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-11-05
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Increase | 1.45% | 1.70% |
| 2 years | Increase | 1.80% | 2.05% |
| 3 years | Increase | 1.95% | 2.20% |
| 4 years | Increase | 2.20% | 2.45% |
| 5 years | Increase | 2.35% | 2.60% |
| 6 years | Increase | 2.35% | 2.60% |
| 7 years | Increase | 2.35% | 2.60% |
| 8 years | Increase | 2.35% | 2.60% |
| 9 years | Increase | 2.35% | 2.60% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-10-29
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.40% | 1.65% |
| 2 years | Decrease | 1.75% | 2.00% |
| 3 years | 1.90% | 2.15% | |
| 4 years | 2.10% | 2.35% | |
| 5 years | 2.30% | 2.55% | |
| 6 years | 2.30% | 2.55% | |
| 7 years | 2.30% | 2.55% | |
| 8 years | 2.30% | 2.55% | |
| 9 years | 2.30% | 2.55% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-10-22
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.50% | 1.75% |
| 2 years | Decrease | 1.80% | 2.05% |
| 3 years | Decrease | 1.90% | 2.15% |
| 4 years | Decrease | 2.10% | 2.35% |
| 5 years | Decrease | 2.30% | 2.55% |
| 6 years | Decrease | 2.30% | 2.55% |
| 7 years | Decrease | 2.30% | 2.55% |
| 8 years | Decrease | 2.30% | 2.55% |
| 9 years | Decrease | 2.30% | 2.55% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-10-15
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.55% | 1.80% | |
| 2 years | 1.85% | 2.10% | |
| 3 years | 2.00% | 2.25% | |
| 4 years | Decrease | 2.15% | 2.40% |
| 5 years | Decrease | 2.35% | 2.60% |
| 6 years | Decrease | 2.35% | 2.60% |
| 7 years | Decrease | 2.35% | 2.60% |
| 8 years | Decrease | 2.35% | 2.60% |
| 9 years | Decrease | 2.35% | 2.60% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-10-08
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.55% | 1.80% |
| 2 years | Decrease | 1.85% | 2.10% |
| 3 years | Decrease | 2.00% | 2.25% |
| 4 years | Decrease | 2.20% | 2.45% |
| 5 years | 2.40% | 2.65% | |
| 6 years | 2.40% | 2.65% | |
| 7 years | 2.40% | 2.65% | |
| 8 years | 2.40% | 2.65% | |
| 9 years | 2.40% | 2.65% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-10-01
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.60% | 1.85% | |
| 2 years | Increase | 1.90% | 2.15% |
| 3 years | Increase | 2.05% | 2.30% |
| 4 years | Increase | 2.25% | 2.50% |
| 5 years | 2.40% | 2.65% | |
| 6 years | 2.40% | 2.65% | |
| 7 years | 2.40% | 2.65% | |
| 8 years | 2.40% | 2.65% | |
| 9 years | 2.40% | 2.65% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-09-24
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.60% | 1.85% |
| 2 years | Decrease | 1.85% | 2.10% |
| 3 years | Decrease | 2.00% | 2.25% |
| 4 years | 2.20% | 2.45% | |
| 5 years | 2.40% | 2.65% | |
| 6 years | 2.40% | 2.65% | |
| 7 years | 2.40% | 2.65% | |
| 8 years | 2.40% | 2.65% | |
| 9 years | 2.40% | 2.65% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-09-17
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.65% | 1.90% | |
| 2 years | Decrease | 1.90% | 2.15% |
| 3 years | Decrease | 2.05% | 2.30% |
| 4 years | Decrease | 2.20% | 2.45% |
| 5 years | Decrease | 2.40% | 2.65% |
| 6 years | Decrease | 2.40% | 2.65% |
| 7 years | Decrease | 2.40% | 2.65% |
| 8 years | Decrease | 2.40% | 2.65% |
| 9 years | Decrease | 2.40% | 2.65% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-09-10
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.65% | 1.90% |
| 2 years | Decrease | 1.95% | 2.20% |
| 3 years | Decrease | 2.10% | 2.35% |
| 4 years | Decrease | 2.25% | 2.50% |
| 5 years | Decrease | 2.45% | 2.70% |
| 6 years | Decrease | 2.45% | 2.70% |
| 7 years | Decrease | 2.45% | 2.70% |
| 8 years | Decrease | 2.45% | 2.70% |
| 9 years | Decrease | 2.45% | 2.70% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-09-03
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | Decrease | 1.65% | 1.90% |
| 2 years | Decrease | 1.95% | 2.20% |
| 3 years | Decrease | 2.10% | 2.35% |
| 4 years | Decrease | 2.25% | 2.50% |
| 5 years | Decrease | 2.45% | 2.70% |
| 6 years | Decrease | 2.45% | 2.70% |
| 7 years | Decrease | 2.45% | 2.70% |
| 8 years | Decrease | 2.45% | 2.70% |
| 9 years | Decrease | 2.45% | 2.70% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-08-27
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.95% | 2.20% | |
| 2 years | 2.10% | 2.35% | |
| 3 years | 2.25% | 2.50% | |
| 4 years | Increase | 2.50% | 2.75% |
| 5 years | 2.65% | 2.90% | |
| 6 years | 2.65% | 2.90% | |
| 7 years | 2.65% | 2.90% | |
| 8 years | 2.65% | 2.90% | |
| 9 years | 2.65% | 2.90% |
Term Investment Contract - Non-redeemable Term Investment (Annual Compound) - 2025-08-20
| Term | Fluctuation | Less than $49,999 | $50,000 and over |
|---|---|---|---|
| 1 year | 1.95% | 2.20% | |
| 2 years | 2.10% | 2.35% | |
| 3 years | Increase | 2.25% | 2.50% |
| 4 years | Increase | 2.45% | 2.70% |
| 5 years | Increase | 2.65% | 2.90% |
| 6 years | Increase | 2.65% | 2.90% |
| 7 years | Increase | 2.65% | 2.90% |
