History - Réflex - Simple and Compounded Interest Rates (Annual)
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-07-22
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Decrease | 0.95% |
| 2 years | Decrease | 1.20% |
| 3 years | Decrease | 1.30% |
| 4 years | Decrease | 1.55% |
| 5 years | Decrease | 1.65% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-07-15
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Increase | 1.00% |
| 2 years | Increase | 1.30% |
| 3 years | Increase | 1.40% |
| 4 years | Increase | 1.60% |
| 5 years | Increase | 1.70% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-07-08
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 0.90% | |
| 2 years | 1.10% | |
| 3 years | 1.20% | |
| 4 years | Increase | 1.45% |
| 5 years | Increase | 1.55% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-07-01
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Decrease | 0.90% |
| 2 years | Decrease | 1.10% |
| 3 years | Decrease | 1.20% |
| 4 years | Decrease | 1.40% |
| 5 years | Decrease | 1.50% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-06-24
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Increase | 0.95% |
| 2 years | Increase | 1.15% |
| 3 years | Increase | 1.25% |
| 4 years | Increase | 1.45% |
| 5 years | Increase | 1.55% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-06-17
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Decrease | 0.90% |
| 2 years | Decrease | 1.05% |
| 3 years | Decrease | 1.15% |
| 4 years | Decrease | 1.40% |
| 5 years | Decrease | 1.45% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-06-10
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 0.95% | |
| 2 years | Increase | 1.20% |
| 3 years | Increase | 1.30% |
| 4 years | Increase | 1.55% |
| 5 years | Increase | 1.65% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-06-03
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Decrease | 0.95% |
| 2 years | Decrease | 1.15% |
| 3 years | Decrease | 1.20% |
| 4 years | Decrease | 1.45% |
| 5 years | Decrease | 1.55% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-05-27
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Decrease | 1.00% |
| 2 years | Decrease | 1.20% |
| 3 years | Decrease | 1.25% |
| 4 years | Decrease | 1.50% |
| 5 years | Decrease | 1.60% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-05-20
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Increase | 1.10% |
| 2 years | Increase | 1.40% |
| 3 years | Increase | 1.50% |
| 4 years | Increase | 1.75% |
| 5 years | Increase | 1.85% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-05-13
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Decrease | 1.05% |
| 2 years | Decrease | 1.30% |
| 3 years | Decrease | 1.40% |
| 4 years | 1.65% | |
| 5 years | Decrease | 1.75% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-05-06
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 1.10% | |
| 2 years | 1.40% | |
| 3 years | 1.45% | |
| 4 years | 1.65% | |
| 5 years | 1.80% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-04-29
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Increase | 0.95% |
| 2 years | Increase | 1.25% |
| 3 years | Increase | 1.30% |
| 4 years | Increase | 1.55% |
| 5 years | Increase | 1.65% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-04-22
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Decrease | 0.90% |
| 2 years | Decrease | 1.15% |
| 3 years | Decrease | 1.20% |
| 4 years | Decrease | 1.45% |
| 5 years | Decrease | 1.55% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-04-15
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Decrease | 0.95% |
| 2 years | Decrease | 1.20% |
| 3 years | Decrease | 1.30% |
| 4 years | Decrease | 1.50% |
| 5 years | Decrease | 1.65% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-04-08
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 1.05% | |
| 2 years | 1.30% | |
| 3 years | 1.35% | |
| 4 years | 1.55% | |
| 5 years | Increase | 1.70% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-04-01
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 1.05% | |
| 2 years | Decrease | 1.30% |
| 3 years | Decrease | 1.35% |
| 4 years | Decrease | 1.55% |
| 5 years | Decrease | 1.65% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-03-25
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Increase | 1.05% |
| 2 years | Increase | 1.40% |
| 3 years | Increase | 1.45% |
| 4 years | Increase | 1.65% |
| 5 years | Increase | 1.80% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-03-18
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Increase | 0.85% |
| 2 years | Increase | 1.10% |
| 3 years | Increase | 1.20% |
| 4 years | Increase | 1.40% |
| 5 years | Increase | 1.55% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-03-11
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 0.80% | |
| 2 years | Increase | 1.05% |
| 3 years | Increase | 1.15% |
| 4 years | Increase | 1.35% |
| 5 years | Increase | 1.50% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-03-04
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Increase | 0.80% |
| 2 years | Increase | 0.95% |
| 3 years | Increase | 1.05% |
| 4 years | Increase | 1.25% |
| 5 years | Increase | 1.40% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-02-25
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 0.80% | |
| 2 years | Increase | 1.05% |
| 3 years | Increase | 1.15% |
| 4 years | Increase | 1.35% |
| 5 years | Increase | 1.50% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-02-18
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Decrease | 0.65% |
| 2 years | Decrease | 0.80% |
| 3 years | Decrease | 0.90% |
| 4 years | Decrease | 1.10% |
| 5 years | Decrease | 1.20% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-02-11
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 0.70% | |
| 2 years | Decrease | 0.85% |
| 3 years | Decrease | 0.95% |
| 4 years | Decrease | 1.20% |
| 5 years | Decrease | 1.35% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-02-04
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 0.70% | |
| 2 years | 0.90% | |
| 3 years | 1.00% | |
| 4 years | 1.25% | |
| 5 years | 1.40% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-01-28
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 0.70% | |
| 2 years | Decrease | 0.90% |
| 3 years | Decrease | 1.00% |
| 4 years | 1.25% | |
| 5 years | Decrease | 1.40% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-01-21
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Decrease | 0.70% |
| 2 years | 0.95% | |
| 3 years | 1.05% | |
| 4 years | Decrease | 1.25% |
| 5 years | 1.45% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-01-14
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 0.75% | |
| 2 years | Decrease | 0.95% |
| 3 years | 1.05% | |
| 4 years | 1.30% | |
| 5 years | Decrease | 1.45% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2026-01-07
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Increase | 0.75% |
| 2 years | Increase | 1.00% |
| 3 years | 1.05% | |
| 4 years | Increase | 1.30% |
| 5 years | Increase | 1.50% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-12-31
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Decrease | 0.50% |
| 2 years | Decrease | 0.95% |
| 3 years | Decrease | 1.05% |
| 4 years | Decrease | 1.25% |
| 5 years | Decrease | 1.45% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-12-24
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 0.55% | |
| 2 years | 1.00% | |
| 3 years | 1.10% | |
| 4 years | Decrease | 1.30% |
| 5 years | Decrease | 1.50% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-12-17
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Decrease | 0.55% |
| 2 years | Decrease | 1.00% |
| 3 years | Decrease | 1.10% |
| 4 years | Decrease | 1.35% |
| 5 years | Decrease | 1.55% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-12-10
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | Increase | 0.60% |
| 2 years | Increase | 1.05% |
| 3 years | Increase | 1.15% |
| 4 years | Increase | 1.40% |
| 5 years | Increase | 1.60% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-12-03
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 0.45% | |
| 2 years | Increase | 0.90% |
| 3 years | Increase | 1.00% |
| 4 years | Increase | 1.20% |
| 5 years | Increase | 1.40% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-11-26
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 0.45% | |
| 2 years | Decrease | 0.85% |
| 3 years | Decrease | 0.90% |
| 4 years | Decrease | 1.10% |
| 5 years | Decrease | 1.30% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-11-19
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 0.45% | |
| 2 years | Increase | 0.90% |
| 3 years | Increase | 0.95% |
| 4 years | 1.15% | |
| 5 years | 1.35% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-11-12
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.10% | |
| 1 year | 0.45% | |
| 2 years | Increase | 0.85% |
| 3 years | Increase | 0.90% |
| 4 years | Increase | 1.15% |
| 5 years | Increase | 1.35% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-11-05
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.15% | |
| 1 year | Increase | 0.45% |
| 2 years | Increase | 0.80% |
| 3 years | Increase | 0.85% |
| 4 years | Increase | 1.10% |
| 5 years | Increase | 1.25% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-10-29
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.15% | |
| 1 year | Decrease | 0.40% |
| 2 years | Decrease | 0.75% |
| 3 years | 0.80% | |
| 4 years | 1.00% | |
| 5 years | 1.20% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-10-22
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.15% | |
| 1 year | Decrease | 0.50% |
| 2 years | Decrease | 0.80% |
| 3 years | Decrease | 0.80% |
| 4 years | Decrease | 1.00% |
| 5 years | Decrease | 1.20% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-10-15
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.15% | |
| 1 year | 0.55% | |
| 2 years | 0.85% | |
| 3 years | 0.90% | |
| 4 years | Decrease | 1.05% |
| 5 years | Decrease | 1.25% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-10-08
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.15% | |
| 1 year | Decrease | 0.55% |
| 2 years | Decrease | 0.85% |
| 3 years | Decrease | 0.90% |
| 4 years | Decrease | 1.10% |
| 5 years | 1.30% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-10-01
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.15% | |
| 1 year | 0.60% | |
| 2 years | Increase | 0.90% |
| 3 years | Increase | 0.95% |
| 4 years | Increase | 1.15% |
| 5 years | 1.30% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-09-24
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.15% | |
| 1 year | Decrease | 0.60% |
| 2 years | Decrease | 0.85% |
| 3 years | Decrease | 0.90% |
| 4 years | 1.10% | |
| 5 years | 1.30% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-09-17
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.15% | |
| 1 year | 0.65% | |
| 2 years | Decrease | 0.90% |
| 3 years | Decrease | 0.95% |
| 4 years | Decrease | 1.10% |
| 5 years | Decrease | 1.30% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-09-10
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.15% | |
| 1 year | Decrease | 0.65% |
| 2 years | Decrease | 0.95% |
| 3 years | Decrease | 1.00% |
| 4 years | Decrease | 1.15% |
| 5 years | Decrease | 1.35% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-09-03
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.15% | |
| 1 year | Decrease | 0.65% |
| 2 years | Decrease | 0.95% |
| 3 years | Decrease | 1.00% |
| 4 years | Decrease | 1.15% |
| 5 years | Decrease | 1.35% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-08-27
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.15% | |
| 1 year | 0.95% | |
| 2 years | 1.10% | |
| 3 years | 1.15% | |
| 4 years | Increase | 1.40% |
| 5 years | 1.55% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-08-20
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.15% | |
| 1 year | 0.95% | |
| 2 years | 1.10% | |
| 3 years | Increase | 1.15% |
| 4 years | Increase | 1.35% |
| 5 years | Increase | 1.55% |
Réflex - Simple and Compounded Interest Rates (Annual) - 2025-08-13
| Term | Fluctuation | Rate |
|---|---|---|
| Daily | 0.15% | |
| 1 year | 0.95% | |
| 2 years | 1.10% | |
| 3 years | 1.10% | |
| 4 years | 1.30% | |
| 5 years | 1.50% |