Rate reduction program
Rated clients can benefit from our rate reduction program and enjoy reduced rates on substandard premiums.
- Summarizes the features of this program intended for clients who have a rating.
- Reference tool for advisors.
- Available on Webi only.
- 8 ½ x 11 inches
Products eligible for the rate reduction program
Life insurance:
- Whole life guaranteed 10 Pay
- Whole life guaranteed 15 Pay
- Whole life guaranteed 20 Pay
- Whole life guaranteed to 65
- Whole life guaranteed to 100
- Term to 100
Universal life insurance:
- Universal Life Term to 100
Participating whole life insurance:
- Accelerated growth 10 Pay
- Accelerated growth 20 Pay
- Accelerated growth to 100
- Estate enhancer 10 Pay
- Estate enhancer 20 Pay
- Estate enhancer to 100
- 5 Pay PAR
Critical illness insurance:
- Health priorities – 10 Pay
- Health priorities – 20 Pay
- Health priorities – Child, 20 pay
- Health priorities – Business (EHP) (T75 and T100)
| Products | Rate reduction |
|---|---|
| Whole life guaranteed 10 Pay | 50% |
| Whole life guaranteed 15 Pay | 45% |
| Whole life guaranteed 20 Pay | 40% |
| Whole life guaranteed to 65 | - |
|
35% |
|
40% |
| Whole life guaranteed to 100 | 30% |
| Term to 100* | 20% |
| Universal Life Term to 100* | 20% |
* The reduction percentage does not apply to the policy fee.
Life Insurance – Participating Whole Life Insurance - Estate Enhancer and Accelerated Growth
| Issue age | Rate reduction1 | ||
|---|---|---|---|
| 10 Pay | 20 Pay | To 100 | |
| 0 to 50 | 80% | 75% | 65% |
| 51 | 78,5% | 73,25% | 63,25% |
| 52 | 77% | 71,5% | 61,5% |
| 53 | 75,5% | 69,75% | 59,75% |
| 54 | 74% | 68% | 58% |
| 55 | 72,5% | 66,25% | 56,25% |
| 56 | 71% | 64,5% | 54,5% |
| 57 | 69,5% | 62,75% | 52,75% |
| 58 | 68% | 61% | 51% |
| 59 | 66,5% | 59,25% | 49,25% |
| 60 | 65% | 57,5% | 47,5% |
| 61 | 63,5% | 55,75% | 45,75% |
| 62 | 62 % | 54 % | 44 % |
| 63 | 60,5% | 52,25% | 42,25% |
| 64 | 59 % | 50,5 % | 40,5 % |
| 65 | 57,5% | 48,75% | 38,75% |
| 66 | 56% | 47% | 37% |
| 67 | 54,5% | 45,25% | 35,25% |
| 68 | 53% | 43,5% | 33,5% |
| 69 | 51,5% | 41,75% | 31,75% |
| 70 and older |
50% | 40% | 30% |
Life Insurance – Participating Whole Life Insurance - 5 Pay PAR
| Issue age | Rate reduction1 | ||
|---|---|---|---|
| 5 Pay | |||
| 0 to 50 | 80% | ||
| 51 | 79% | ||
| 52 | 78% | ||
| 53 | 77% | ||
| 54 | 76% | ||
| 55 | 75% | ||
| 56 | 74% | ||
| 57 | 73% | ||
| 58 | 72% | ||
| 59 | 71% | ||
| 60 | 70% | ||
| 61 | 69% | ||
| 62 | 68% | ||
| 63 | 67% | ||
| 64 | 66% | ||
| 65 | 65% | ||
1 The reduction percentage does not apply to the policy fee. The rating does not change the credited dividend, the yearly renewable term insurance or the paid-up additions amounts.
| Products | Rate reduction |
|---|---|
| Health priorities – 10 Pay | 25% |
| Health priorities – 20 Pay | 20% |
| Health priorities – Child, 20 pay | 20% |
* The reduction percentage does not apply to the policy fee.
Health Priorites – to 100
- The rating applies to the premium of critical illness and the return of premium on death.
- The premium for the return of premium on cancellation is exempt from rating.
Health priorities - Business (EHP)
Company: The rating applies to the portion of the premiums paid by the company.
Shareholder / key employee
The rating applies only to the portion of the premium paid by the shareholder / key employee for critical illness and death benefits after the coverage duration chosen by the company.
The health benefit premium is exempt from rating.