Skip to main content

Guarantee Advantage

Campaign Basket Term Minimum Maximum (999.99% meaning unlimited) Initial Unit Value Current Value Total Return Compounded annual Return matured
2009-03-11 Consumer Staples 5 years 10.50% 34.00% 100 $134.00 34.00% 6.02% matured
2009-03-11 Financials 5 years 10.50% 34.00% 100 $134.00 34.00% 6.02% matured
2009-06-10 Financials 6 years 14.00% 44.00% 100 $137.64 37.64% 5.46% matured
2009-09-09 Financials 6 years 10.00% 40.00% 100 $120.19 20.19% 3.11% matured
2009-11-12 Financials 6 years 9.00% 37.00% 100 $122.14 22.14% 3.39% matured
2010-01-13 Consumer Staples 6 years 8.00% 35.00% 100 $135.00 35.00% 5.13% matured
2010-03-10 Financials 6 years 9.50% 35.00% 100 $109.50 9.50% 1.52% matured
2010-03-10 Healthcare 6 years 9.50% 35.00% 100 $135.00 35.00% 5.12% matured
2010-06-09 Financials 6 years 10.00% 35.00% 100 $122.52 22.52% 3.44% matured
2011-04-13 Healthcare 5 years 8.00% 25.00% 100 $125.00 25.00% 4.56% matured
2011-07-06 Financials 5 years 8.00% 25.00% 100 $116.43 16.43% 3.08% matured
2011-07-06 Healthcare 5 years 8.00% 25.00% 100 $125.00 25.00% 4.56% matured
2011-10-12 Financials 5 years 6.00% 23.00% 100 $123.00 23.00% 4.22% matured
2011-10-12 Healthcare 5 years 6.00% 23.00% 100 $123.00 23.00% 4.22% matured
2011-12-07 Financials 5 years 0.00% 37.00% 100 $137.00 37.00% 6.49% matured
2011-12-07 Healthcare 5 years 0.00% 37.00% 100 $137.00 37.00% 6.49% matured
2011-12-07 Financials 5 years 6.00% 23.00% 100 $123.00 23.00% 4.22% matured
2011-12-07 Healthcare 5 years 6.00% 23.00% 100 $123.00 23.00% 4.22% matured
2012-02-15 Financials 5 years 0.00% 34.00% 100 $134.00 34.00% 6.02% matured
2012-02-15 Healthcare 5 years 0.00% 34.00% 100 $134.00 34.00% 6.02% matured
2012-02-15 Financials 5 years 6.00% 22.00% 100 $122.00 22.00% 4.05% matured
2012-02-15 Healthcare 5 years 6.00% 22.00% 100 $122.00 22.00% 4.05% matured
2012-04-11 Financials 5 years 0.00% 34.00% 100 $134.00 34.00% 6.02% matured
2012-04-11 Healthcare 5 years 0.00% 34.00% 100 $134.00 34.00% 6.02% matured
2012-04-11 Financials 5 years 6.00% 22.00% 100 $122.00 22.00% 4.05% matured
2012-04-11 Healthcare 5 years 6.00% 22.00% 100 $122.00 22.00% 4.05% matured
2012-07-11 Financials 5 years 0.00% 30.00% 100 $130.00 30.00% 5.38% matured
2012-07-11 Healthcare 5 years 0.00% 30.00% 100 $130.00 30.00% 5.38% matured
2012-07-11 Financials 5 years 5.00% 20.00% 100 $120.00 20.00% 3.71% matured
2012-07-11 Healthcare 5 years 5.00% 20.00% 100 $120.00 20.00% 3.71% matured
2012-10-10 Consumer Staples 5 years 0.00% 26.00% 100 $126.00 26.00% 4.73% matured
2012-10-10 Financials 5 years 0.00% 26.00% 100 $126.00 26.00% 4.73% matured
2012-10-10 Healthcare 5 years 0.00% 26.00% 100 $126.00 26.00% 4.73% matured
2012-10-10 Consumer Staples 5 years 3.00% 18.00% 100 $118.00 18.00% 3.36% matured
2012-10-10 Financials 5 years 3.00% 18.00% 100 $118.00 18.00% 3.36% matured
2012-10-10 Healthcare 5 years 3.00% 18.00% 100 $118.00 18.00% 3.36% matured
2012-12-05 Consumer Staples 5 years 0.00% 26.00% 100 $126.00 26.00% 4.73% matured
2012-12-05 Financials 5 years 0.00% 26.00% 100 $126.00 26.00% 4.73% matured
2012-12-05 Healthcare 5 years 0.00% 26.00% 100 $126.00 26.00% 4.73% matured
2012-12-05 Consumer Staples 5 years 3.00% 18.00% 100 $118.00 18.00% 3.36% matured
2012-12-05 Financials 5 years 3.00% 18.00% 100 $118.00 18.00% 3.36% matured
2012-12-05 Healthcare 5 years 3.00% 18.00% 100 $118.00 18.00% 3.36% matured
2013-02-13 Consumer Staples 5 years 0.00% 26.00% 100 $126.00 26.00% 4.73% matured
2013-02-13 Financials 5 years 0.00% 26.00% 100 $126.00 26.00% 4.73% matured
2013-02-13 Healthcare 5 years 0.00% 26.00% 100 $126.00 26.00% 4.73% matured
2013-02-13 Consumer Staples 5 years 3.00% 18.00% 100 $118.00 18.00% 3.36% matured
2013-02-13 Financials 5 years 3.00% 18.00% 100 $118.00 18.00% 3.36% matured
2013-02-13 Healthcare 5 years 3.00% 18.00% 100 $118.00 18.00% 3.36% matured
2013-04-12 Consumer Staples 5 years 0.00% 27.00% 100 $111.44 11.44% 2.19% matured
2013-04-12 Healthcare 5 years 0.00% 27.00% 100 $117.26 17.26% 3.23% matured
2013-04-12 Consumer Staples 5 years 4.00% 18.00% 100 $111.44 11.44% 2.19% matured
2013-04-12 Healthcare 5 years 4.00% 18.00% 100 $117.26 17.26% 3.23% matured
2013-04-12 Consumer Staples 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-04-12 Healthcare 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-04-12 Consumer Staples 3 years 1.50% 7.50% 100 $107.50 7.50% 2.43% matured
2013-04-12 Healthcare 3 years 1.50% 7.50% 100 $107.50 7.50% 2.43% matured
2013-04-10 Financials 5 years 0.00% 27.00% 100 $127.00 27.00% 4.89% matured
2013-04-10 Global Diversified 5 years 0.00% 27.00% 100 $127.00 27.00% 4.89% matured
2013-04-10 Financials 5 years 4.00% 18.00% 100 $118.00 18.00% 3.36% matured
2013-04-10 Global Diversified 5 years 4.00% 18.00% 100 $118.00 18.00% 3.36% matured
2013-04-10 Financials 3 years 0.00% 10.00% 100 $107.77 7.77% 2.52% matured
2013-04-10 Global Diversified 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-04-10 Financials 3 years 1.50% 7.50% 100 $107.50 7.50% 2.43% matured
2013-04-10 Global Diversified 3 years 1.50% 7.50% 100 $107.50 7.50% 2.43% matured
2013-06-14 Consumer Staples 5 years 0.00% 26.00% 100 $114.54 14.54% 2.75% matured
2013-06-14 Financials 5 years 0.00% 26.00% 100 $126.00 26.00% 4.73% matured
2013-06-14 Healthcare 5 years 0.00% 26.00% 100 $116.63 16.63% 3.12% matured
2013-06-14 Consumer Staples 5 years 3.00% 18.00% 100 $114.54 14.54% 2.75% matured
2013-06-14 Financials 5 years 3.00% 18.00% 100 $118.00 18.00% 3.36% matured
2013-06-14 Healthcare 5 years 3.00% 18.00% 100 $116.63 16.63% 3.12% matured
2013-06-14 Consumer Staples 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-06-14 Financials 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-06-14 Healthcare 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-06-14 Consumer Staples 3 years 1.50% 7.50% 100 $107.50 7.50% 2.43% matured
2013-06-14 Financials 3 years 1.50% 7.50% 100 $107.50 7.50% 2.43% matured
2013-06-14 Healthcare 3 years 1.50% 7.50% 100 $107.50 7.50% 2.43% matured
2013-06-13 Global Diversified 5 years 0.00% 26.00% 100 $126.00 26.00% 4.73% matured
2013-06-13 Global Diversified 5 years 3.00% 18.00% 100 $118.00 18.00% 3.36% matured
2013-06-13 Global Diversified 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-06-13 Global Diversified 3 years 1.50% 7.50% 100 $107.50 7.50% 2.43% matured
2013-08-16 Healthcare 5 years 0.00% 25.00% 100 $122.36 22.36% 4.11% matured
2013-08-16 Consumer Staples 5 years 0.00% 25.00% 100 $117.52 17.52% 3.28% matured
2013-08-16 Healthcare 5 years 3.00% 17.00% 100 $117.00 17.00% 3.19% matured
2013-08-16 Consumer Staples 5 years 3.00% 17.00% 100 $117.00 17.00% 3.19% matured
2013-08-16 Healthcare 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-08-16 Consumer Staples 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-08-16 Healthcare 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2013-08-16 Consumer Staples 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2013-08-14 Financials 5 years 0.00% 25.00% 100 $125.00 25.00% 4.56% matured
2013-08-14 Global Diversified 5 years 0.00% 25.00% 100 $125.00 25.00% 4.56% matured
2013-08-14 Financials 5 years 3.00% 17.00% 100 $117.00 17.00% 3.19% matured
2013-08-14 Global Diversified 5 years 3.00% 17.00% 100 $117.00 17.00% 3.19% matured
2013-08-14 Financials 3 years 0.00% 10.00% 100 $107.38 7.38% 2.40% matured
2013-08-14 Global Diversified 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-08-14 Financials 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2013-08-14 Global Diversified 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2013-10-11 Consumer Staples 5 years 0.00% 27.00% 100 $123.81 23.81% 4.36% matured
2013-10-11 Financials 5 years 0.00% 27.00% 100 $125.67 25.67% 4.67% matured
2013-10-11 Global Diversified 5 years 0.00% 27.00% 100 $127.00 27.00% 4.89% matured
2013-10-11 Consumer Staples 5 years 4.00% 18.00% 100 $118.00 18.00% 3.36% matured
2013-10-11 Financials 5 years 4.00% 18.00% 100 $118.00 18.00% 3.36% matured
2013-10-11 Global Diversified 5 years 4.00% 18.00% 100 $118.00 18.00% 3.36% matured
2013-10-11 Consumer Staples 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-10-11 Financials 3 years 0.00% 10.00% 100 $105.56 5.56% 1.82% matured
2013-10-11 Global Diversified 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-10-11 Consumer Staples 3 years 1.50% 7.00% 100 $107.00 7.00% 2.28% matured
2013-10-11 Financials 3 years 1.50% 7.00% 100 $105.56 5.56% 1.82% matured
2013-10-11 Global Diversified 3 years 1.50% 7.00% 100 $107.00 7.00% 2.28% matured
2013-10-09 Healthcare 5 years 0.00% 27.00% 100 $127.00 27.00% 4.89% matured
2013-10-09 Healthcare 5 years 4.00% 18.00% 100 $118.00 18.00% 3.36% matured
2013-10-09 Healthcare 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-10-09 Healthcare 3 years 1.50% 7.00% 100 $107.00 7.00% 2.28% matured
2013-12-06 Consumer Staples 5 years 0.00% 28.00% 100 $117.94 17.94% 3.35% matured
2013-12-06 Financials 5 years 0.00% 28.00% 100 $114.34 14.34% 2.71% matured
2013-12-06 Global Diversified 5 years 0.00% 28.00% 100 $128.00 28.00% 5.06% matured
2013-12-06 Consumer Staples 5 years 5.00% 18.00% 100 $117.94 17.94% 3.35% matured
2013-12-06 Financials 5 years 5.00% 18.00% 100 $114.34 14.34% 2.71% matured
2013-12-06 Global Diversified 5 years 5.00% 18.00% 100 $118.00 18.00% 3.36% matured
2013-12-06 Consumer Staples 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-12-06 Financials 3 years 0.00% 10.00% 100 $103.72 3.72% 1.22% matured
2013-12-06 Global Diversified 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2013-12-06 Consumer Staples 3 years 1.50% 7.00% 100 $107.00 7.00% 2.28% matured
2013-12-06 Financials 3 years 1.50% 7.00% 100 $103.72 3.72% 1.22% matured
2013-12-06 Global Diversified 3 years 1.50% 7.00% 100 $107.00 7.00% 2.28% matured
2013-12-04 Healthcare 5 years 0.00% 28.00% 100 $128.00 28.00% 5.06% matured
2013-12-04 Healthcare 5 years 5.00% 18.00% 100 $118.00 18.00% 3.36% matured
2013-12-04 Healthcare 3 years 0.00% 10.00% 100 $108.40 8.40% 2.72% matured
2013-12-04 Healthcare 3 years 1.50% 7.00% 100 $107.00 7.00% 2.28% matured
2014-02-14 Consumer Staples 5 years 0.00% 28.00% 100 $119.42 19.42% 3.61% matured
2014-02-14 Financials 5 years 0.00% 28.00% 100 $109.62 9.62% 1.85% matured
2014-02-14 Global Diversified 5 years 0.00% 28.00% 100 $128.00 28.00% 5.06% matured
2014-02-14 Consumer Staples 5 years 5.00% 18.00% 100 $118.00 18.00% 3.36% matured
2014-02-14 Financials 5 years 5.00% 18.00% 100 $109.62 9.62% 1.85% matured
2014-02-14 Global Diversified 5 years 5.00% 18.00% 100 $118.00 18.00% 3.36% matured
2014-02-14 Consumer Staples 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-02-14 Financials 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-02-14 Global Diversified 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-02-14 Consumer Staples 3 years 1.50% 7.00% 100 $107.00 7.00% 2.28% matured
2014-02-14 Financials 3 years 1.50% 7.00% 100 $107.00 7.00% 2.28% matured
2014-02-14 Global Diversified 3 years 1.50% 7.00% 100 $107.00 7.00% 2.28% matured
2014-02-12 Healthcare 5 years 0.00% 28.00% 100 $124.69 24.69% 4.51% matured
2014-02-12 Healthcare 5 years 5.00% 18.00% 100 $118.00 18.00% 3.36% matured
2014-02-12 Healthcare 3 years 0.00% 10.00% 100 $108.08 8.08% 2.62% matured
2014-02-12 Healthcare 3 years 1.50% 7.00% 100 $107.00 7.00% 2.28% matured
2014-04-11 Consumer Staples 5 years 0.00% 28.00% 100 $125.52 25.52% 4.65% matured
2014-04-11 Financials 5 years 0.00% 28.00% 100 $114.40 14.40% 2.72% matured
2014-04-11 Global Diversified 5 years 0.00% 28.00% 100 $128.00 28.00% 5.06% matured
2014-04-11 Global Diversified $50,000+ 5 years 0.00% 33.60% 100 $133.60 33.60% 5.96% matured
2014-04-11 Consumer Staples 5 years 5.00% 18.00% 100 $118.00 18.00% 3.36% matured
2014-04-11 Financials 5 years 5.00% 18.00% 100 $114.40 14.40% 2.72% matured
2014-04-11 Global Diversified 5 years 5.00% 18.00% 100 $118.00 18.00% 3.36% matured
2014-04-11 Consumer Staples 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-04-11 Financials 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-04-11 Global Diversified 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-04-11 Consumer Staples 3 years 1.50% 7.00% 100 $107.00 7.00% 2.28% matured
2014-04-11 Financials 3 years 1.50% 7.00% 100 $107.00 7.00% 2.28% matured
2014-04-11 Global Diversified 3 years 1.50% 7.00% 100 $107.00 7.00% 2.28% matured
2014-04-09 Healthcare 5 years 0.00% 28.00% 100 $124.47 24.47% 4.47% matured
2014-04-09 Healthcare 5 years 5.00% 18.00% 100 $118.00 18.00% 3.36% matured
2014-04-09 Healthcare 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-04-09 Healthcare 3 years 1.50% 7.00% 100 $107.00 7.00% 2.28% matured
2014-06-13 Consumer Staples 5 years 0.00% 27.00% 100 $127.00 27.00% 4.89% matured
2014-06-13 Financials 5 years 0.00% 27.00% 100 $112.46 12.46% 2.37% matured
2014-06-13 Global Diversified 5 years 0.00% 27.00% 100 $127.00 27.00% 4.89% matured
2014-06-13 Global Diversified $50,000+ 5 years 0.00% 32.40% 100 $132.40 32.40% 5.77% matured
2014-06-13 Consumer Staples 5 years 4.00% 17.00% 100 $117.00 17.00% 3.19% matured
2014-06-13 Financials 5 years 4.00% 17.00% 100 $112.46 12.46% 2.37% matured
2014-06-13 Global Diversified 5 years 4.00% 17.00% 100 $117.00 17.00% 3.19% matured
2014-06-13 Consumer Staples 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-06-13 Financials 3 years 0.00% 10.00% 100 $105.03 5.03% 1.65% matured
2014-06-13 Global Diversified 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-06-13 Consumer Staples 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2014-06-13 Financials 3 years 1.50% 6.50% 100 $105.03 5.03% 1.65% matured
2014-06-13 Global Diversified 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2014-06-11 Healthcare 5 years 4.00% 17.00% 100 $117.00 17.00% 3.19% matured
2014-06-11 Healthcare 5 years 0.00% 27.00% 100 $120.61 20.61% 3.82% matured
2014-06-11 Healthcare 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2014-06-11 Healthcare 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-08-13 Consumer Staples 5 years 0.00% 27.00% 100 $127.00 27.00% 4.89% matured
2014-08-13 Financials 5 years 0.00% 27.00% 100 $107.11 7.11% 1.38% matured
2014-08-13 Global Diversified 5 years 0.00% 27.00% 100 $127.00 27.00% 4.89% matured
2014-08-13 Global Diversified $50,000+ 5 years 0.00% 32.40% 100 $132.40 32.40% 5.77% matured
2014-08-13 Consumer Staples 5 years 4.00% 17.00% 100 $117.00 17.00% 3.19% matured
2014-08-13 Financials 5 years 4.00% 17.00% 100 $107.11 7.11% 1.38% matured
2014-08-13 Global Diversified 5 years 4.00% 17.00% 100 $117.00 17.00% 3.19% matured
2014-08-13 Consumer Staples 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-08-13 Financials 3 years 0.00% 10.00% 100 $102.06 2.06% 0.68% matured
2014-08-13 Global Diversified 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-08-13 Consumer Staples 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2014-08-13 Financials 3 years 1.50% 6.50% 100 $102.06 2.06% 0.68% matured
2014-08-13 Global Diversified 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2014-08-15 Healthcare 5 years 4.00% 17.00% 100 $117.00 17.00% 3.19% matured
2014-08-15 Healthcare 5 years 0.00% 27.00% 100 $122.30 22.30% 4.10% matured
2014-08-15 Healthcare 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2014-08-15 Healthcare 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-10-08 Consumer Staples 5 years 0.00% 26.00% 100 $126.00 26.00% 4.73% matured
2014-10-08 Financials 5 years 0.00% 26.00% 100 $107.05 7.05% 1.37% matured
2014-10-08 Global Diversified 5 years 0.00% 26.00% 100 $126.00 26.00% 4.73% matured
2014-10-08 Global Diversified $50,000+ 5 years 0.00% 31.20% 100 $131.20 31.20% 5.58% matured
2014-10-08 Consumer Staples 5 years 3.00% 17.00% 100 $117.00 17.00% 3.19% matured
2014-10-08 Financials 5 years 3.00% 17.00% 100 $107.05 7.05% 1.37% matured
2014-10-08 Global Diversified 5 years 3.00% 17.00% 100 $117.00 17.00% 3.19% matured
2014-10-08 Consumer Staples 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-10-08 Financials 3 years 0.00% 10.00% 100 $103.82 3.82% 1.25% matured
2014-10-08 Global Diversified 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-10-08 Consumer Staples 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2014-10-08 Financials 3 years 1.50% 6.50% 100 $103.82 3.82% 1.25% matured
2014-10-08 Global Diversified 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2014-10-10 Healthcare 5 years 3.00% 17.00% 100 $117.00 17.00% 3.19% matured
2014-10-10 Healthcare 5 years 0.00% 26.00% 100 $118.33 18.33% 3.42% matured
2014-10-10 Healthcare 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2014-10-10 Healthcare 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-12-05 Consumer Staples 5 years 0.00% 27.00% 100 $127.00 27.00% 4.89% matured
2014-12-05 Financials 5 years 0.00% 27.00% 100 $109.06 9.06% 1.75% matured
2014-12-05 Global Diversified 5 years 0.00% 27.00% 100 $120.90 20.90% 3.87% matured
2014-12-05 Global Diversified $50,000+ 5 years 0.00% 32.40% 100 $125.08 25.08% 4.57% matured
2014-12-05 Consumer Staples 5 years 4.00% 17.00% 100 $117.00 17.00% 3.19% matured
2014-12-05 Financials 5 years 4.00% 17.00% 100 $109.06 9.06% 1.75% matured
2014-12-05 Global Diversified 5 years 4.00% 17.00% 100 $117.00 17.00% 3.19% matured
2014-12-05 Consumer Staples 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-12-05 Financials 3 years 0.00% 10.00% 100 $105.67 5.67% 1.85% matured
2014-12-05 Global Diversified 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2014-12-05 Consumer Staples 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2014-12-05 Financials 3 years 1.50% 6.50% 100 $105.67 5.67% 1.85% matured
2014-12-05 Global Diversified 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2014-12-03 Healthcare 5 years 4.00% 17.00% 100 $113.76 13.76% 2.61% matured
2014-12-03 Healthcare 5 years 0.00% 27.00% 100 $113.76 13.76% 2.61% matured
2014-12-03 Healthcare 3 years 1.50% 6.50% 100 $105.81 5.81% 1.90% matured
2014-12-03 Healthcare 3 years 0.00% 10.00% 100 $105.81 5.81% 1.90% matured
2015-02-13 Healthcare 5 years 0.00% 26.00% 100 $123.81 23.81% 4.36% matured
2015-02-13 Financials 5 years 0.00% 26.00% 100 $111.34 11.34% 2.17% matured
2015-02-13 Global Diversified 5 years 0.00% 26.00% 100 $120.96 20.96% 3.88% matured
2015-02-13 Global Diversified $50,000+ 5 years 0.00% 31.20% 100 $125.15 25.15% 4.58% matured
2015-02-13 Healthcare 5 years 3.00% 17.00% 100 $117.00 17.00% 3.19% matured
2015-02-13 Financials 5 years 3.00% 17.00% 100 $111.34 11.34% 2.17% matured
2015-02-13 Global Diversified 5 years 3.00% 17.00% 100 $117.00 17.00% 3.19% matured
2015-02-13 Healthcare 3 years 0.00% 10.00% 100 $101.60 1.60% 0.53% matured
2015-02-13 Financials 3 years 0.00% 10.00% 100 $105.74 5.74% 1.87% matured
2015-02-13 Global Diversified 3 years 0.00% 10.00% 100 $110.00 10.00% 3.22% matured
2015-02-13 Healthcare 3 years 1.50% 6.50% 100 $101.60 1.60% 0.53% matured
2015-02-13 Financials 3 years 1.50% 6.50% 100 $105.74 5.74% 1.87% matured
2015-02-13 Global Diversified 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2015-02-11 Consumer Staples 5 years 0.00% 26.00% 100 $126.00 26.00% 4.73% matured
2015-02-12 Consumer Staples 5 years 3.00% 17.00% 100 $117.00 17.00% 3.19% matured
2015-02-13 Consumer Staples 3 years 0.00% 10.00% 100 $109.10 9.10% 2.94% matured
2015-02-14 Consumer Staples 3 years 1.50% 6.50% 100 $106.50 6.50% 2.12% matured
2015-04-10 Consumer Staples 5 years 3.00% 16.00% 100 $116.00 16.00% 3.01% matured
2015-04-10 Consumer Staples 3 years 1.50% 5.50% 100 $101.50 1.50% 0.50% matured
2015-04-08 Financials 5 years 3.00% 16.00% 100 $103.00 3.00% 0.59% matured
2015-04-08 Healthcare 5 years 3.00% 16.00% 100 $115.69 15.69% 2.95% matured
2015-04-08 Global Diversified 5 years 0.00% 25.00% 100 $107.42 7.42% 1.44% matured
2015-04-08 Canadian Diversified 5 years 0.00% 999.90% 100 $113.71 13.71% 2.60% matured
2015-04-08 Canadian Diversified $50,000+ 5 years 0.00% 999.90% 100 $115.77 15.77% 2.97% matured
2015-04-08 Financials 3 years 1.50% 5.50% 100 $101.76 1.76% 0.58% matured
2015-04-08 Healthcare 3 years 1.50% 5.50% 100 $101.50 1.50% 0.50% matured
2015-04-08 Global Diversified 3 years 0.00% 10.00% 100 $104.86 4.86% 1.59% matured
2015-06-12 Financials 5 years 2.50% 15.00% 100 $102.50 2.50% 0.49% matured
2015-06-12 Healthcare 5 years 2.50% 15.00% 100 $115.00 15.00% 2.83% matured
2015-06-12 Global Diversified 5 years 0.00% 22.00% 100 $111.99 11.99% 2.29% matured
2015-06-12 Canadian Diversified 6 years 0.00% 999.90% 100 $126.92 26.92% 4.05% matured
2015-06-12 Canadian Diversified $50,000+ 6 years 0.00% 999.90% 100 $128.27 28.27% 4.23% matured
2015-06-12 Global Diversified 3 years 0.00% 8.00% 100 $108.00 8.00% 2.59% matured
2015-06-10 Consumer Staples 5 years 2.50% 15.00% 100 $115.00 15.00% 2.83% matured
2015-08-14 Financials 5 years 2.50% 13.00% 100 $102.50 2.50% 0.49% matured
2015-08-14 Healthcare 5 years 2.50% 13.00% 100 $113.00 13.00% 2.47% matured
2015-08-14 Global Diversified 5 years 0.00% 20.00% 100 $114.84 14.84% 2.80% matured
2015-08-14 Canadian Diversified 6 years 0.00% 999.90% 100 $128.82 28.82% 4.31% matured
2015-08-14 Canadian Diversified $50,000+ 6 years 0.00% 999.90% 100 $130.26 30.26% 4.50% matured
2015-08-14 Global Diversified 3 years 0.00% 8.00% 100 $108.00 8.00% 2.59% matured
2015-08-12 Consumer Staples 5 years 2.50% 13.00% 100 $113.00 13.00% 2.47% matured
2015-10-09 Consumer Staples 5 years 1.50% 15.00% 100 $115.00 15.00% 2.83% matured
2015-10-07 Financials 5 years 1.50% 15.00% 100 $101.50 1.50% 0.30% matured
2015-10-07 Healthcare 5 years 1.50% 15.00% 100 $115.00 15.00% 2.83% matured
2015-10-07 Global Diversified 5 years 0.00% 20.00% 100 $120.00 20.00% 3.71% matured
2015-10-07 Global Diversified $50,000+ 5 years 0.00% 22.00% 100 $122.00 22.00% 4.05% matured
2015-10-07 Canadian Diversified 6 years 0.00% 999.90% 100 $133.42 33.42% 4.92% matured
2015-10-07 Global Diversified 3 years 0.00% 8.00% 100 $108.00 8.00% 2.59% matured
2015-12-04 Financials 5 years 2.50% 13.00% 100 $102.50 2.50% 0.49% matured
2015-12-04 Global Diversified 5 years 0.00% 20.00% 100 $120.00 20.00% 3.71% matured
2015-12-04 Global Diversified $50,000+ 5 years 0.00% 22.00% 100 $122.00 22.00% 4.05% matured
2015-12-04 Global Diversified 3 years 0.00% 7.00% 100 $107.00 7.00% 2.28% matured
2015-12-02 Consumer Staples 5 years 2.50% 13.00% 100 $113.00 13.00% 2.47% matured
2015-12-02 Healthcare 5 years 2.50% 13.00% 100 $113.00 13.00% 2.47% matured
2015-12-02 Canadian Diversified 6 years 0.00% 999.90% 100 $129.91 29.91% 4.45% matured
2016-02-12 Financials 5 years 3.00% 14.00% 100 $114.00 14.00% 2.65% matured
2016-02-12 Healthcare 5 years 3.00% 14.00% 100 $114.00 14.00% 2.65% matured
2016-02-12 Global Diversified 5 years 0.00% 20.00% 100 $120.00 20.00% 3.71% matured
2016-02-12 Global Diversified $50,000+ 5 years 0.00% 22.00% 100 $122.00 22.00% 4.05% matured
2016-02-12 Canadian Diversified 6 years 0.00% 999.90% 100 $142.32 42.32% 6.05% matured
2016-02-12 Global Diversified 3 years 0.00% 7.00% 100 $107.00 7.00% 2.28% matured
2016-02-10 Consumer Staples 5 years 3.00% 14.00% 100 $114.00 14.00% 2.65% matured
2016-04-08 Financials 5 years 3.00% 14.00% 100 $114.00 14.00% 2.65% matured
2016-04-08 Healthcare 5 years 3.00% 14.00% 100 $114.00 14.00% 2.65% matured
2016-04-08 Global Diversified 5 years 0.00% 20.00% 100 $120.00 20.00% 3.71% matured
