Security Investment
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.20% | 1.70% |
| 3 years | 1.55% | 2.05% |
| 5 years | 1.80% | 2.30% |
Previous period - Security Investment - New SPDA - 2026-07-15
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.25% | 1.75% |
| 3 years | 1.65% | 2.15% |
| 5 years | 1.85% | 2.35% |
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 5 years | 1.30% | 1.55% |
Previous period - Security Investment - Old SPDA - 2026-07-15
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 5 years | 1.35% | 1.60% |