Security Investment
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.25% | 1.75% |
| 3 years | 2.05% | 2.55% |
| 5 years | 2.25% | 2.75% |
Previous period - Security Investment - New SPDA - 2026-09-30
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.35% | 1.85% |
| 3 years | 2.15% | 2.65% |
| 5 years | 2.30% | 2.80% |
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 5 years | 1.75% | 2.00% |
Previous period - Security Investment - Old SPDA - 2026-09-30
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 5 years | 1.80% | 2.05% |