Security Investment
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.40% | 1.90% |
| 3 years | 2.15% | 2.65% |
| 5 years | 2.30% | 2.80% |
Previous period - Security Investment - New SPDA - 2026-09-09
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.15% | 1.65% |
| 3 years | 1.90% | 2.40% |
| 5 years | 2.10% | 2.60% |
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 5 years | 1.80% | 2.05% |
Previous period - Security Investment - Old SPDA - 2026-09-09
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 5 years | 1.60% | 1.85% |