Security Investment
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.40% | 1.90% |
| 3 years | 2.05% | 2.55% |
| 5 years | 2.15% | 2.65% |
Previous period - Security Investment - New SPDA - 2026-10-28
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 1 year | 1.40% | 1.90% |
| 3 years | 2.15% | 2.65% |
| 5 years | 2.25% | 2.75% |
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 5 years | 1.65% | 1.90% |
Previous period - Security Investment - Old SPDA - 2026-10-28
| Term | From $1,000 to $49,999 | $50,000 and over |
|---|---|---|
| 5 years | 1.75% | 2.00% |