Term Investments / Savings - Redeemable (non registered, RRSP, RRIF, LIF, LIRA, TFSA)
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 3 months | 0.80% | 0.95% | 1.05% | 1.20% | |
| 6 months | Increase | 0.95% | 1.10% | 1.20% | 1.35% |
| 1 year | Decrease | 1.45% | 1.60% | 1.70% | 1.85% |
| 18 months | Decrease | 1.80% | 1.95% | 2.05% | 2.20% |
| 2 years | Decrease | 1.70% | 1.85% | 1.95% | 2.10% |
| 3 years | Decrease | 1.80% | 2.05% | 2.15% | 2.30% |
| 4 years | Decrease | 2.05% | 2.30% | 2.40% | 2.55% |
| 54 months | Decrease | 2.40% | 2.65% | 2.75% | 2.90% |
| 5 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 6 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 7 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 8 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 9 years | Decrease | 2.15% | 2.40% | 2.50% | 2.65% |
| 10 years | 3.05% | 3.20% | 3.30% | 3.45% | |
| 11 years | 3.60% | 3.75% | 3.85% | 4.00% | |
| 12 years | 3.60% | 3.75% | 3.85% | 4.00% | |
| 13 years | 3.60% | 3.75% | 3.85% | 4.00% | |
| 14 years | 3.60% | 3.75% | 3.85% | 4.00% | |
| 15 years | 3.60% | 3.75% | 3.85% | 4.00% | |
| 16 years | Decrease | 3.80% | 3.95% | 4.05% | 4.20% |
| 17 years | Decrease | 3.80% | 3.95% | 4.05% | 4.20% |
| 18 years | Decrease | 3.80% | 3.95% | 4.05% | 4.20% |
| 19 years | Decrease | 3.80% | 3.95% | 4.05% | 4.20% |
| 20 years | Decrease | 3.80% | 3.95% | 4.05% | 4.20% |
Previous period - Term Investment Savings (non registered, RRSP, RRIF, LIF, LIRA, TFSA) - Simple and Compounded Interest Rates (Annual) - 2026-07-15
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| Daily | 0.55% | 0.55% | 0.55% | 0.55% | |
| 3 months | 0.80% | 0.95% | 1.05% | 1.20% | |
| 6 months | 0.90% | 1.05% | 1.15% | 1.30% | |
| 1 year | Increase | 1.50% | 1.65% | 1.75% | 1.90% |
| 18 months | Increase | 1.90% | 2.05% | 2.15% | 2.30% |
| 2 years | Increase | 1.80% | 1.95% | 2.05% | 2.20% |
| 3 years | Increase | 1.90% | 2.15% | 2.25% | 2.40% |
| 4 years | Increase | 2.10% | 2.35% | 2.45% | 2.60% |
| 54 months | Increase | 2.45% | 2.70% | 2.80% | 2.95% |
| 5 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 6 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 7 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 8 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 9 years | Increase | 2.20% | 2.45% | 2.55% | 2.70% |
| 10 years | Increase | 3.05% | 3.20% | 3.30% | 3.45% |
| 11 years | Increase | 3.60% | 3.75% | 3.85% | 4.00% |
| 12 years | Increase | 3.60% | 3.75% | 3.85% | 4.00% |
| 13 years | Increase | 3.60% | 3.75% | 3.85% | 4.00% |
| 14 years | Increase | 3.60% | 3.75% | 3.85% | 4.00% |
| 15 years | Increase | 3.60% | 3.75% | 3.85% | 4.00% |
| 16 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
| 17 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
| 18 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
| 19 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
| 20 years | Increase | 3.85% | 4.00% | 4.10% | 4.25% |
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| 1 year | Decrease | 1.30% | 1.45% | 1.55% | 1.70% |
| 2 years | Decrease | 1.55% | 1.70% | 1.80% | 1.95% |
| 3 years | Decrease | 1.65% | 1.90% | 2.00% | 2.15% |
| 4 years | Decrease | 1.90% | 2.15% | 2.25% | 2.40% |
| 5 years | Decrease | 2.00% | 2.25% | 2.35% | 2.50% |
| 6 years | Decrease | 2.00% | 2.25% | 2.35% | 2.50% |
| 7 years | Decrease | 2.00% | 2.25% | 2.35% | 2.50% |
| 8 years | Decrease | 2.00% | 2.25% | 2.35% | 2.50% |
| 9 years | Decrease | 2.00% | 2.25% | 2.35% | 2.50% |
| 10 years | 2.90% | 3.05% | 3.15% | 3.30% |
Previous period - Term Investment Savings (non registered, RRSP, RRIF, LIF, LIRA, TFSA) - Simple Interest (Monthly) - 2026-07-15
| Term | Fluctuation | Less than $25,000 | From $25,000 to $49,999 | From $50,000 to $249,999 | $250,000 and over |
|---|---|---|---|---|---|
| 1 year | Increase | 1.35% | 1.50% | 1.60% | 1.75% |
| 2 years | Increase | 1.65% | 1.80% | 1.90% | 2.05% |
| 3 years | Increase | 1.75% | 2.00% | 2.10% | 2.25% |
| 4 years | Increase | 1.95% | 2.20% | 2.30% | 2.45% |
| 5 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 6 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 7 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 8 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 9 years | Increase | 2.05% | 2.30% | 2.40% | 2.55% |
| 10 years | Increase | 2.90% | 3.05% | 3.15% | 3.30% |