Skip to main content

Desjardins Insurance Universal Life

Reception date of the applications Daily 1 year 3 years 5 years 10 years
From May 15, 2017 1.05% 1.55% 2.10% 2.45% 3.10%
Reception date of the applications Daily 1 year 3 years 5 years 10 years
From May 15, 2017 1.05% 1.40% 1.90% 2.25% 2.90%
Investment Options Unit Value 1 month* 3 months* 1 year 3 years 5 years 10 years
Term investment or Income
Indexed Account - Money Market (Desjardins) 0.1189 0.15% 0.46% 1.94% 3.08% 2.41% 1.36%
Indexed Account - Canadian Bond (Desjardins) 0.0809 -0.59% 0.61% 4.02% 4.11% 0.03% 0.71%
Indexed Account - Short-Term Income (Desjardins) 0.0593 -0.09% 0.62% 2.97% 4.57% 1.72% 1.45%
Indexed Account - Bond 12.1572 -0.63% 0.30% 2.69% 2.55% -1.27% -0.21%
Canadian equity
Indexed Account - Canadian Balanced (Franklin Bissett) 15.1632 0.55% 3.45% 13.06% 10.82% 5.94% 5.10%
Indexed Account - Dividend Income (Desjardins) 0.5031 -0.10% 3.88% 10.74% 9.97% 6.54% 5.65%
Indexed Account - Dividend Income (Franklin Bissett) 17.2504 1.53% 6.02% 20.26% 11.76% 7.29% 6.63%
Indexed Account - Canadian Balanced (Fidelity) 17.5767 -0.40% 1.92% 14.80% 12.22% 6.54% 6.23%
Indexed Account - Canadian Equity Value (Desjardins) 0.5562 0.46% 3.08% 21.42% 19.33% 13.32% 9.88%
Indexed Account - Canadian Equity (Fidelity True North) 24.3971 0.03% 4.15% 21.83% 17.47% 11.38% 9.97%
Indexed Account - Canadian 51.3213 1.55% 5.55% 31.31% 21.30% 13.01% 11.01%
Indexed Account - Specialty Equity (NEI Northwest) 23.0481 -2.60% -0.99% 45.59% 22.11% 11.04% 7.82%
Foreign equity
Indexed Account - American Equity Value (Desjardins) 0.3851 1.91% 10.28% 25.37% 14.34% 9.88% 9.28%
Indexed Account - Global Dividend (Desjardins) 0.8974 1.46% 6.86% 21.47% 16.77% 11.22% 7.76%
Indexed Account - International Equity Value (Desjardins) 0.2335 -0.75% 7.55% 10.23% 7.87% 5.42% 7.97%
Indexed Account - International Equity Growth (Desjardins) 20.518 2.41% 5.14% 9.08% 10.29% -1.44% 10.19%
Indexed Account - American 169.4407 0.54% 10.01% 23.41% 20.83% 13.78% 14.22%
Indexed Account - European 51.0996 0.19% 4.06% 19.73% 15.44% 9.88% 8.68%
Indexed Account - Japanese 550.2462 0.51% 9.29% 38.57% 18.82% 10.26% 8.69%
Indexed Account - Technology 455.8897 -3.16% 14.73% 30.48% 25.03% 16.19% 20.44%
Balanced and diversified assets
Indexed Account - Diversified Income (Franklin Quotential) 10.4247 -0.30% 2.21% 8.81% 6.81% 2.22% 2.72%
Indexed Account - Balanced Income (Franklin Quotential) 284.4239 -0.24% 3.23% 11.84% 9.16% 3.94% 4.19%
Indexed Account - Tactical Balanced (Desjardins) 0.3192 0.03% 5.73% 11.88% 12.97% 4.78% 3.22%
Indexed Account - Quebec Balanced (Desjardins) 0.5415 -0.29% 1.73% 13.76% 11.92% 6.18% 5.73%
Indexed Account - U.S. Monthly Income (Fidelity) 16.8564 0.11% 4.09% 15.59% 12.13% 6.75% 6.33%
Indexed Account - Income and Growth (CI Signature) 33.1702 0.12% 5.45% 21.42% 15.29% 11.60% 14.06%
Indexed Account - Balanced Growth (Franklin Quotential) 17.2488 -0.12% 4.68% 16.45% 12.36% 6.36% 6.07%
Indexed Account - Growth (Franklin Quotential) 420.7801 0.00% 6.16% 21.26% 15.68% 8.86% 7.99%

The returns take into consideration the investment related fees and/or management fees for universal life that are deducted every month.

Returns represented above are an estimate of the amount that would be generated if the fund existed during this specific period.

Past performance is not indicative of future performance.

*returns are not annualiazed

Investment Options Unit Value 1 month* 3 months* 1 year 3 years 5 years 10 years
Term investment or Income
Indexed Account - Money Market (Desjardins) 0.1188 0.15% 0.45% 1.96% 3.10% 2.40% 1.35%
Indexed Account - Canadian Bond (Desjardins) 0.0817 0.52% 2.15% 3.02% 4.18% 0.35% 0.91%
Indexed Account - Short-Term Income (Desjardins) 0.0595 0.37% 1.12% 2.57% 4.64% 1.81% 1.49%
Indexed Account - Bond 12.2672 0.46% 1.78% 1.66% 2.60% -0.95% -0.01%
Canadian equity
Indexed Account - Canadian Balanced (Franklin Bissett) 15.0811 0.67% 5.46% 11.94% 10.58% 5.99% 5.25%
Indexed Account - Dividend Income (Desjardins) 0.5019 0.74% 6.95% 9.88% 9.80% 6.61% 5.86%
Indexed Account - Dividend Income (Franklin Bissett) 16.9988 1.93% 6.53% 18.49% 11.17% 7.26% 6.71%
Indexed Account - Canadian Balanced (Fidelity) 17.5598 0.21% 4.24% 14.34% 12.13% 6.60% 6.46%
Indexed Account - Canadian Equity Value (Desjardins) 0.5461 -0.33% 4.43% 19.58% 19.08% 12.79% 9.97%
Indexed Account - Canadian Equity (Fidelity True North) 24.2254 0.28% 6.03% 21.43% 17.29% 11.33% 10.23%
Indexed Account - Canadian 50.207 1.57% 7.29% 29.26% 20.57% 12.61% 11.14%
Indexed Account - Specialty Equity (NEI Northwest) 22.9243 -3.83% -1.16% 46.19% 22.87% 10.64% 8.04%
Foreign equity
Indexed Account - American Equity Value (Desjardins) 0.3838 4.42% 12.94% 24.44% 14.23% 10.29% 9.59%
Indexed Account - Global Dividend (Desjardins) 0.8797 -0.40% 8.90% 19.95% 16.39% 11.23% 7.80%
Indexed Account - International Equity Value (Desjardins) 0.2388 5.67% 15.50% 12.70% 9.57% 6.49% 8.48%
Indexed Account - International Equity Growth (Desjardins) 20.3138 2.45% 11.49% 8.15% 11.05% -1.65% 10.45%
Indexed Account - American 167.7407 1.17% 16.50% 25.39% 21.30% 14.50% 14.72%
Indexed Account - European 51.6543 4.54% 9.33% 21.62% 16.85% 10.55% 9.14%
Indexed Account - Japanese 545.2193 2.54% 10.19% 32.36% 19.17% 10.55% 8.93%
Indexed Account - Technology 472.9046 1.69% 28.59% 37.76% 27.56% 17.81% 21.47%
Balanced and diversified assets
Indexed Account - Diversified Income (Franklin Quotential) 10.4798 0.65% 4.43% 8.41% 7.00% 2.49% 2.93%
Indexed Account - Balanced Income (Franklin Quotential) 285.7719 0.80% 6.04% 11.66% 9.39% 4.25% 4.43%
Indexed Account - Tactical Balanced (Desjardins) 0.3208 0.38% 11.55% 12.86% 13.87% 5.09% 3.48%
Indexed Account - Quebec Balanced (Desjardins) 0.5434 1.50% 3.25% 15.39% 11.84% 6.32% 6.04%
Indexed Account - U.S. Monthly Income (Fidelity) 17.0402 3.35% 6.56% 17.42% 12.67% 7.44% 6.73%
Indexed Account - Income and Growth (CI Signature) 33.0692 0.87% 8.08% 21.47% 15.29% 11.69% 14.05%
Indexed Account - Balanced Growth (Franklin Quotential) 17.3122 1.02% 8.29% 16.60% 12.67% 6.71% 6.34%
Indexed Account - Growth (Franklin Quotential) 421.8663 1.24% 10.57% 21.77% 16.06% 9.25% 8.29%

The returns take into consideration the investment related fees and/or management fees for universal life that are deducted every month.

Returns represented above are an estimate of the amount that would be generated if the fund existed during this specific period.

Past performance is not indicative of future performance.

*returns are not annualiazed